tournament history · bracket reconstructed from results
FIFA World Cup 2002
Champion:
Brazil
Third place
Quarterfinals
Round of 16
Group stage
8 groups · derived from resultsGroup B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | +5 | 9 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 0 | 3 | -5 | 0 |
Group C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | +8 | 9 | |
| 3 | 1 | 1 | 1 | +2 | 4 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 0 | 0 | 3 | -9 | 0 |
Group E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | +10 | 7 | |
| 3 | 1 | 2 | 0 | +3 | 5 | |
| 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 0 | 0 | 3 | -12 | 0 |