country · every recorded international on our books
World ranking
#60
PitchVAR's own rating ladder
Rating
1,653
form & opposition-weighted
Record in view
216-146-122
W–D–L across 484 matches
Matches on record
484
every senior international since 1906
Match record from our own football warehouse; the rating is PitchVAR's own, not a federation figure.
Honours
1 team trophy · in our tournament records (since 1996) — not an all-time count| Team honours1 | |||
| AFCON | ×1 | 1996 | |
The Record
484 matches on record · every senior international since 1906 · explore in the archive →| Date | Match | Score | Competition | |
|---|---|---|---|---|
| L | 2026-06-28 | 0–1 | World Cup | |
| W | 2026-06-24 | 1–0 | World Cup | |
| D | 2026-06-18 | 1–1 | World Cup | |
| L | 2026-06-11 | 2–0 | World Cup | |
| W | 2026-06-06 | 0–1 | Friendly | |
| D | 2026-05-29 | 0–0 | Friendly | |
| L | 2026-03-31 | 1–2 | Friendly | |
| D | 2026-03-27 | 1–1 | Friendly | |
| L | 2026-01-04 | 1–2 | AFCON | |
| W | 2025-12-29 | 2–3 | AFCON | |
| L | 2025-12-26 | 1–0 | AFCON | |
| W | 2025-12-22 | 2–1 | AFCON | |
| W | 2025-11-15 | 3–1 | Friendly | |
| W | 2025-10-14 | 3–0 | WC Qualifiers | |
| D | 2025-10-10 | 0–0 | WC Qualifiers | |
| D | 2025-09-09 | 1–1 | WC Qualifiers | |
| W | 2025-09-05 | 3–0 | WC Qualifiers | |
| W | 2025-06-10 | 2–0 | Friendly | |
| D | 2025-06-06 | 0–0 | Friendly | |
| W | 2025-03-25 | 0–2 | WC Qualifiers | |
| L | 2025-03-21 | 0–3 | WC Qualifiers | |
| W | 2024-11-19 | 3–0 | AFCON Qualifiers | |
| W | 2024-11-15 | 0–2 | AFCON Qualifiers | |
| D | 2024-10-15 | 1–1 | AFCON Qualifiers | |
| W | 2024-10-11 | 5–0 | AFCON Qualifiers |
The Stands
Supporters and discussion · South AfricaSupporters
Discussion