country · every recorded international on our books
World ranking
#30
PitchVAR's own rating ladder
Rating
1,782
form & opposition-weighted
Record in view
311-192-158
W–D–L across 661 matches
Matches on record
661
every senior international since 1949
Match record from our own football warehouse; the rating is PitchVAR's own, not a federation figure.
Honours
3 team trophies · in our tournament records (since 1980) — not an all-time count| Team honours3 | |||
| AFCON | ×3 | 1980, 1994, 2013 | |
The Record
661 matches on record · every senior international since 1949 · explore in the archive →| Date | Match | Score | Competition | |
|---|---|---|---|---|
| L | 2026-06-10 | 2–1 | Friendly | |
| D | 2026-06-03 | 2–2 | Friendly | |
| W | 2026-05-30 | 3–0 | Unity Cup | |
| W | 2026-05-26 | 2–0 | Unity Cup | |
| D | 2026-03-31 | 2–2 | Friendly | |
| W | 2026-03-27 | 1–2 | Friendly | |
| D | 2026-01-17 | 0–0 | AFCON | |
| D | 2026-01-14 | 0–0 | AFCON | |
| W | 2026-01-10 | 0–2 | AFCON | |
| W | 2026-01-05 | 4–0 | AFCON | |
| W | 2025-12-30 | 1–3 | AFCON | |
| W | 2025-12-27 | 3–2 | AFCON | |
| W | 2025-12-23 | 2–1 | AFCON | |
| D | 2025-11-16 | 1–1 | WC Qualifiers | |
| W | 2025-11-13 | 4–1 | WC Qualifiers | |
| W | 2025-10-14 | 4–0 | WC Qualifiers | |
| W | 2025-10-10 | 1–2 | WC Qualifiers | |
| D | 2025-09-09 | 1–1 | WC Qualifiers | |
| W | 2025-09-06 | 1–0 | WC Qualifiers | |
| D | 2025-06-06 | 1–1 | Friendly | |
| D | 2025-05-31 | 2–2 | Unity Cup | |
| W | 2025-05-28 | 2–1 | Unity Cup | |
| D | 2025-03-25 | 1–1 | WC Qualifiers | |
| W | 2025-03-21 | 0–2 | WC Qualifiers | |
| L | 2024-11-18 | 1–2 | AFCON Qualifiers |
The Stands
Supporters and discussion · NigeriaSupporters
Discussion