country · every recorded international on our books
World ranking
#61
PitchVAR's own rating ladder
Rating
1,652
form & opposition-weighted
Record in view
351-172-221
W–D–L across 744 matches
Matches on record
744
every senior international since 1963
Match record from our own football warehouse; the rating is PitchVAR's own, not a federation figure.
Honours
3 team trophies · in our tournament records (since 1984) — not an all-time count| Team honours3 | |||
| AFC Asian Cup | ×3 | 1984, 1988, 1996 | |
The Record
744 matches on record · every senior international since 1963 · explore in the archive →| Date | Match | Score | Competition | |
|---|---|---|---|---|
| D | 2026-06-26 | 0–0 | World Cup | |
| L | 2026-06-21 | 4–0 | World Cup | |
| D | 2026-06-15 | 1–1 | World Cup | |
| D | 2026-06-09 | 0–0 | Friendly | |
| W | 2026-06-05 | 0–3 | Friendly | |
| L | 2026-05-30 | 2–1 | Friendly | |
| L | 2026-03-31 | 2–1 | Friendly | |
| L | 2026-03-27 | 0–4 | Friendly | |
| L | 2025-12-15 | 0–1 | Arab Cup | |
| W | 2025-12-11 | 1–2 | Arab Cup | |
| L | 2025-12-08 | 1–0 | Arab Cup | |
| W | 2025-12-05 | 1–3 | Arab Cup | |
| W | 2025-12-02 | 2–1 | Arab Cup | |
| L | 2025-11-18 | 0–2 | Friendly | |
| W | 2025-11-14 | 1–0 | Friendly | |
| D | 2025-10-14 | 0–0 | WC Qualifiers | |
| W | 2025-10-08 | 3–2 | WC Qualifiers | |
| D | 2025-09-08 | 1–1 | Friendly | |
| W | 2025-09-04 | 2–1 | Friendly | |
| L | 2025-06-28 | 2–0 | Gold Cup | |
| D | 2025-06-22 | 1–1 | Gold Cup | |
| L | 2025-06-19 | 1–0 | Gold Cup | |
| W | 2025-06-15 | 0–1 | Gold Cup | |
| L | 2025-06-10 | 1–2 | WC Qualifiers | |
| W | 2025-06-05 | 0–2 | WC Qualifiers |
The Stands
Supporters and discussion · Saudi ArabiaSupporters
Discussion