country · every recorded international on our books
World ranking
#51
PitchVAR's own rating ladder
Rating
1,684
form & opposition-weighted
Record in view
271-192-153
W–D–L across 616 matches
Matches on record
616
every senior international since 1953
Match record from our own football warehouse; the rating is PitchVAR's own, not a federation figure.
Honours
5 team trophies · in our tournament records (since 1984) — not an all-time count| Team honours5 | |||
| AFCON | ×5 | 1984, 1988, 2000, 2002, 2017 | |
The Record
616 matches on record · every senior international since 1953 · explore in the archive →| Date | Match | Score | Competition | |
|---|---|---|---|---|
| W | 2026-03-31 | 2–0 | FIFA Series | |
| L | 2026-03-27 | 1–0 | FIFA Series | |
| L | 2026-01-09 | 2–0 | AFCON | |
| W | 2026-01-04 | 1–2 | AFCON | |
| W | 2025-12-31 | 1–2 | AFCON | |
| D | 2025-12-28 | 1–1 | AFCON | |
| W | 2025-12-24 | 1–0 | AFCON | |
| L | 2025-11-13 | 0–1 | WC Qualifiers | |
| D | 2025-10-13 | 0–0 | WC Qualifiers | |
| W | 2025-10-08 | 0–2 | WC Qualifiers | |
| L | 2025-09-09 | 1–0 | WC Qualifiers | |
| W | 2025-09-04 | 3–0 | WC Qualifiers | |
| D | 2025-06-09 | 1–1 | Friendly | |
| W | 2025-06-06 | 0–3 | Friendly | |
| W | 2025-03-25 | 3–1 | WC Qualifiers | |
| D | 2025-03-19 | 0–0 | WC Qualifiers | |
| W | 2024-11-19 | 2–1 | AFCON Qualifiers | |
| D | 2024-11-13 | 0–0 | AFCON Qualifiers | |
| W | 2024-10-14 | 0–1 | AFCON Qualifiers | |
| W | 2024-10-11 | 4–1 | AFCON Qualifiers | |
| D | 2024-09-10 | 0–0 | AFCON Qualifiers | |
| W | 2024-09-07 | 1–0 | AFCON Qualifiers | |
| D | 2024-06-11 | 1–1 | WC Qualifiers | |
| W | 2024-06-08 | 4–1 | WC Qualifiers | |
| L | 2024-01-27 | 2–0 | AFCON |
The Stands
Supporters and discussion · CameroonSupporters
Discussion