country · every recorded international on our books
World ranking
#5
PitchVAR's own rating ladder
Rating
2,003
form & opposition-weighted
Record in view
675-217-172
W–D–L across 1,064 matches
Matches on record
1,064
every senior international since 1914
Match record from our own football warehouse; the rating is PitchVAR's own, not a federation figure.
Honours
18 team trophies · in our tournament records (since 1919) — not an all-time countMarquee honours
World Cup×5
from 1958 to 2002
Copa América×9
from 1919 to 2019
| Team honours18 | |||
| World Cup | ×5 | 1958, 1962, 1970, 1994, 2002 | |
| Copa América | ×9 | 1919, 1922, 1949, 1989, 1997, 1999, 2004, 2007, 2019 | |
| Confederations Cup | ×4 | 1997, 2005, 2009, 2013 | |
The Record
1,064 matches on record · every senior international since 1914 · explore in the archive →| Date | Match | Score | Competition | |
|---|---|---|---|---|
| L | 2026-07-05 | 1–2 | World Cup | |
| W | 2026-06-29 | 2–1 | World Cup | |
| W | 2026-06-24 | 0–3 | World Cup | |
| W | 2026-06-19 | 3–0 | World Cup | |
| D | 2026-06-13 | 1–1 | World Cup | |
| W | 2026-06-06 | 2–1 | Friendly | |
| W | 2026-05-31 | 6–2 | Friendly | |
| W | 2026-03-31 | 3–1 | Friendly | |
| L | 2026-03-26 | 1–2 | Friendly | |
| D | 2025-11-18 | 1–1 | Friendly | |
| W | 2025-11-15 | 2–0 | Friendly | |
| L | 2025-10-14 | 3–2 | Kirin Cup | |
| W | 2025-10-10 | 0–5 | Friendly | |
| L | 2025-09-09 | 1–0 | WC Qualifiers | |
| W | 2025-09-04 | 3–0 | WC Qualifiers | |
| W | 2025-06-10 | 1–0 | WC Qualifiers | |
| D | 2025-06-05 | 0–0 | WC Qualifiers | |
| L | 2025-03-25 | 4–1 | WC Qualifiers | |
| W | 2025-03-20 | 2–1 | WC Qualifiers | |
| D | 2024-11-19 | 1–1 | WC Qualifiers | |
| D | 2024-11-14 | 1–1 | WC Qualifiers | |
| W | 2024-10-15 | 4–0 | WC Qualifiers | |
| W | 2024-10-10 | 1–2 | WC Qualifiers | |
| L | 2024-09-10 | 1–0 | WC Qualifiers | |
| W | 2024-09-06 | 1–0 | WC Qualifiers |
The Stands
Supporters and discussion · BrazilSupporters
Discussion