country · every recorded international on our books
World ranking
#25
PitchVAR's own rating ladder
Rating
1,799
form & opposition-weighted
Record in view
289-163-169
W–D–L across 621 matches
Matches on record
621
every senior international since 1963
Match record from our own football warehouse; the rating is PitchVAR's own, not a federation figure.
Honours
2 team trophies · in our tournament records (since 1990) — not an all-time count| Team honours2 | |||
| AFCON | ×2 | 1990, 2019 | |
The Record
621 matches on record · every senior international since 1963 · explore in the archive →| Date | Match | Score | Competition | |
|---|---|---|---|---|
| L | 2026-07-02 | 2–0 | World Cup | |
| D | 2026-06-27 | 3–3 | World Cup | |
| W | 2026-06-22 | 1–2 | World Cup | |
| L | 2026-06-16 | 3–0 | World Cup | |
| W | 2026-06-10 | 0–4 | Friendly | |
| W | 2026-06-03 | 0–1 | Friendly | |
| D | 2026-03-31 | 0–0 | Friendly | |
| W | 2026-03-27 | 7–0 | Friendly | |
| L | 2026-01-10 | 0–2 | AFCON | |
| W | 2026-01-06 | 1–0 | AFCON | |
| W | 2025-12-31 | 1–3 | AFCON | |
| W | 2025-12-28 | 1–0 | AFCON | |
| W | 2025-12-24 | 3–0 | AFCON | |
| D | 2025-12-12 | 1–1 | Arab Cup | |
| W | 2025-12-09 | 2–0 | Arab Cup | |
| W | 2025-12-06 | 1–5 | Arab Cup | |
| D | 2025-12-03 | 0–0 | Arab Cup | |
| W | 2025-11-18 | 0–2 | Friendly | |
| W | 2025-11-13 | 3–1 | Friendly | |
| W | 2025-10-14 | 2–1 | WC Qualifiers | |
| W | 2025-10-09 | 3–0 | WC Qualifiers | |
| D | 2025-09-08 | 0–0 | WC Qualifiers | |
| W | 2025-09-04 | 3–1 | WC Qualifiers | |
| L | 2025-06-10 | 4–3 | Friendly | |
| W | 2025-06-09 | 2–0 | Friendly |
The Stands
Supporters and discussion · AlgeriaSupporters
Discussion