country · every recorded international on our books
World ranking
#67
PitchVAR's own rating ladder
Rating
1,629
form & opposition-weighted
Record in view
312-176-187
W–D–L across 675 matches
Matches on record
675
every senior international since 1950
Match record from our own football warehouse; the rating is PitchVAR's own, not a federation figure.
Honours
4 team trophies · in our tournament records (since 1963) — not an all-time count| Team honours4 | |||
| AFCON | ×4 | 1963, 1965, 1978, 1982 | |
The Record
675 matches on record · every senior international since 1950 · explore in the archive →| Date | Match | Score | Competition | |
|---|---|---|---|---|
| L | 2026-07-03 | 1–0 | World Cup | |
| L | 2026-06-27 | 2–1 | World Cup | |
| D | 2026-06-23 | 0–0 | World Cup | |
| W | 2026-06-17 | 1–0 | World Cup | |
| D | 2026-06-02 | 1–1 | Friendly | |
| L | 2026-05-22 | 2–0 | Friendly | |
| L | 2026-03-30 | 2–1 | Friendly | |
| L | 2026-03-27 | 5–1 | Friendly | |
| L | 2025-11-18 | 1–0 | Friendly | |
| L | 2025-11-14 | 2–0 | Kirin Cup | |
| W | 2025-10-12 | 1–0 | WC Qualifiers | |
| W | 2025-10-08 | 0–5 | WC Qualifiers | |
| W | 2025-09-08 | 1–0 | WC Qualifiers | |
| D | 2025-09-04 | 1–1 | WC Qualifiers | |
| W | 2025-05-31 | 0–4 | Unity Cup | |
| L | 2025-05-28 | 2–1 | Unity Cup | |
| W | 2025-03-24 | 0–3 | WC Qualifiers | |
| W | 2025-03-21 | 5–0 | WC Qualifiers | |
| L | 2024-11-18 | 1–2 | AFCON Qualifiers | |
| D | 2024-11-15 | 1–1 | AFCON Qualifiers | |
| L | 2024-10-15 | 2–0 | AFCON Qualifiers | |
| D | 2024-10-10 | 0–0 | AFCON Qualifiers | |
| D | 2024-09-09 | 1–1 | AFCON Qualifiers | |
| L | 2024-09-05 | 0–1 | AFCON Qualifiers | |
| W | 2024-06-10 | 4–3 | WC Qualifiers |
The Stands
Supporters and discussion · GhanaSupporters
Discussion