country · every recorded international on our books
World ranking
#11
PitchVAR's own rating ladder
Rating
1,912
form & opposition-weighted
Record in view
309-174-140
W–D–L across 623 matches
Matches on record
623
every senior international since 1958
Match record from our own football warehouse; the rating is PitchVAR's own, not a federation figure.
Honours
2 team trophies · in our tournament records (since 1976) — not an all-time count| Team honours2 | |||
| AFCON | ×2 | 1976, 2026 | |
The Record
623 matches on record · every senior international since 1958 · explore in the archive →| Date | Match | Score | Competition | |
|---|---|---|---|---|
| L | 2026-07-09 | 2–0 | World Cup | |
| W | 2026-07-04 | 0–3 | World Cup | |
| D | 2026-06-29 | 1–1 | World Cup | |
| W | 2026-06-24 | 4–2 | World Cup | |
| W | 2026-06-19 | 0–1 | World Cup | |
| D | 2026-06-13 | 1–1 | World Cup | |
| D | 2026-06-07 | 1–1 | Friendly | |
| W | 2026-06-02 | 4–0 | Friendly | |
| W | 2026-05-26 | 5–0 | Friendly | |
| W | 2026-03-31 | 2–1 | Friendly | |
| D | 2026-03-27 | 1–1 | Friendly | |
| W | 2026-01-18 | 3–0 | AFCON | |
| D | 2026-01-14 | 0–0 | AFCON | |
| W | 2026-01-09 | 2–0 | AFCON | |
| W | 2026-01-04 | 1–0 | AFCON | |
| W | 2025-12-29 | 3–0 | AFCON | |
| D | 2025-12-26 | 1–1 | AFCON | |
| W | 2025-12-21 | 2–0 | AFCON | |
| W | 2025-12-18 | 2–3 | Arab Cup | |
| W | 2025-12-15 | 3–0 | Arab Cup | |
| W | 2025-12-11 | 1–0 | Arab Cup | |
| W | 2025-12-08 | 1–0 | Arab Cup | |
| D | 2025-12-05 | 0–0 | Arab Cup | |
| W | 2025-12-02 | 3–1 | Arab Cup | |
| W | 2025-11-18 | 4–0 | Friendly |
The Stands
Supporters and discussion · MoroccoSupporters
Discussion