Shaun Bartlett
Be the first in the standsCounted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Shaun Bartlett is a South African professional soccer manager and former player who was most recently the manager of Cape Town Spurs. During his playing career, he played as a striker. — Wikipedia
identity matched to Wikidata · last verified 2026-08-30
In the line-ups
14 appearances in recorded line-ups · 1996–2005The archive holds 14 team sheets naming Shaun Bartlett in South Africa's starting line-up, from 1996-02-03 to 2005-09-03.
14 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
19 goals across 16 scoring matches · 4 tournaments · 1996–2004| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2004-07-03 | W2–0(h) | 42' | FIFA World Cup qualification | Johannesburg | |
| 2003-06-22 | W2–1(h) | 21' | African Cup of Nations qualification | Polokwane | |
| 2001-05-05 | W2–1(h) | 18' | FIFA World Cup qualification | Johannesburg | |
| 2001-01-27 | W1–0(h) | 17' | FIFA World Cup qualification | Rustenburg | |
| 2000-12-16 | W2–1(h) | 49' | African Cup of Nations qualification | Johannesburg | |
| 2000-04-22 | W1–0(h) | 48' | FIFA World Cup qualification | Bloemfontein | |
| 2000-04-09 | W2–0(a) | 40' | FIFA World Cup qualification | Maseru | |
| 2000-02-12 | D2–2(n) | 11' | African Cup of Nations | Accra | |
| 2000-02-02 | D1–1(n) | 2' | African Cup of Nations | Kumasi | |
| 2000-01-27 | W1–0(n) | 44' | African Cup of Nations | Kumasi | |
| 2000-01-23 | W3–1(n) | 55' 78' | African Cup of Nations | Kumasi | |
| 1999-02-27 | W4–1(h) | 57' | African Cup of Nations qualification | Mabopane | |
| 1998-10-03 | W1–0(h) | 87' | African Cup of Nations qualification | Johannesburg | |
| 1998-06-24 | D2–2(n) | 18' 90' (pen) | FIFA World Cup | Bordeaux | |
| 1996-06-15 | W3–0(h) | 4' 42' | FIFA World Cup qualification | Johannesburg | |
| 1996-01-31 | W3–0(h) | 46' | African Cup of Nations | Johannesburg |
Honours
6 team trophies · Wikipedia + Wikidata, community-updated| Team honours6 | ||||
| African Cup of Nations | ×1 | 1996 | South Africa | |
| DSTV Premiership Promotional Playoffs | ×1 | 2022-23 | Cape Town Spurs | |
| MTN 8 | ×1 | 2008 | Kaizer Chiefs | |
| National First Division | ×1 | 2014–15 | Golden Arrows | |
| Swiss Cup | ×1 | 2000 | FC Zürich | |
| Telkom Knockout | ×1 | 2007 | Kaizer Chiefs | |
| Individual honours1 | ||||
| More honours · 1 | ||||
| BBC Goal of the Season | 2000–01 | |||