player · international archive · 2017–2024
Percy TAU
Be the first in the standsArchive goals
10
for South Africa · 1 from the spot
Matches scored in
9
every one opens its match page below
Tournaments
3
most in the African Cup of Nations qualification (6)
Career span
2017–2024
first 2017-06-10 · last 2024-01-21
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Percy Muzi Tau is a South African professional footballer who plays as a winger for and the South Africa national team. — Wikipedia
identity matched to Wikidata · last verified 2026-08-25
In the line-ups
24 appearances in recorded line-ups · 2018–2024The archive holds 24 team sheets naming Percy TAU in South Africa's starting line-up, from 2018-09-08 to 2024-02-07.
24 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
10 goals across 9 scoring matches · 3 tournaments · 2017–2024| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2024-01-21 | W4–0(n) | 14' (pen) | African Cup of Nations | Korhogo | |
| 2023-11-18 | W2–1(h) | 2' | FIFA World Cup qualification | Durban | |
| 2023-06-17 | W2–1(h) | 10' | African Cup of Nations qualification | Johannesburg | |
| 2021-03-25 | D1–1(h) | 51' | African Cup of Nations qualification | Johannesburg | |
| 2019-03-24 | W2–1(n) | 49' 68' | African Cup of Nations qualification | Sfax | |
| 2018-10-13 | W6–0(h) | 74' | African Cup of Nations qualification | Johannesburg | |
| 2017-11-14 | L1–2(a) | 63' | FIFA World Cup qualification | Dakar | |
| 2017-10-07 | W3–1(h) | 2' | FIFA World Cup qualification | Johannesburg | |
| 2017-06-10 | W2–0(a) | 80' | African Cup of Nations qualification | Uyo |
Honours
20 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
CAF Champions League×3
2016, 2022–23, 2023–24
Egyptian Premier League×2
2022–23, 2023–24
| Team honours20 | ||||
| CAF Champions League | ×3 | 2016, 2022–23, 2023–24 | Mamelodi Sundowns ·1, Al Ahly ·2 | |
| Egyptian Premier League | ×2 | 2022–23, 2023–24 | Al Ahly | |
| Egyptian Super Cup | ×4 | 2021–22, 2022–23, 2023–24, 2024 | Al Ahly | |
| CAF Super Cup | ×2 | 2017, 2021 | Mamelodi Sundowns ·1, Al Ahly ·1 | |
| Egypt Cup | ×2 | 2021–22, 2022–23 | Al Ahly | |
| Premier Soccer League | ×2 | 2013–14, 2017–18 | Mamelodi Sundowns | |
| 2018 Four Nations Tournament | ×1 | South Africa | ||
| Belgian Pro League | ×1 | 2019–20 | Club Brugge | |
| FIFA African–Asian–Pacific Cup | ×1 | 2024 | Al Ahly | |
| Nedbank Cup | ×1 | 2014–15 | Mamelodi Sundowns | |
| Telkom Knockout | ×1 | 2015 | Mamelodi Sundowns | |
| Individual honours6 | ||||
| Scoring titles · 1 | ||||
| Lesley Manyathela Golden Boot | 2017–18 | |||
| Player of the year · 4 | ||||
| African Inter-Club Player of the Year | 2023 | |||
| Belgian First Division B Player of the Season | 2018–19 | |||
| PSL Footballer of the Year | 2017–18 | |||
| PSL Players' Player of the Season | 2017–18 | |||
| Teams of the season · 1 | ||||
| Belgian First Division B Team of the Season | 2018–19 | |||
The Stands
Supporters and discussion · Percy TAUSupporters
Discussion