player · international archive · 1997–2004
Patrick M'Boma
Be the first in the standsfull name Patrick Mboma · Photo: Lesaaa · CC BY-SA 3.0
Archive goals
24
for Cameroon
Matches scored in
18
2 hat-tricks among them
Tournaments
4
most in the African Cup of Nations (11)
Career span
1997–2004
first 1997-04-27 · last 2004-01-29
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Henri Patrick Mboma Dem is a Cameroonian former professional footballer who played as a striker. He is the fourth all-time top goal-scorer for the Cameroon national team. — Wikipedia
identity matched to Wikidata · last verified 2026-08-26
In the line-ups
7 appearances in recorded line-ups · 2000–2002The archive holds 7 team sheets naming Patrick M'Boma in Cameroon's starting line-up, from 2000-01-22 to 2002-06-11.
7 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
24 goals across 18 scoring matches · 4 tournaments · 1997–2004| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2004-01-29 | W5–3(n) | 31' 44' 65'hat-trick | African Cup of Nations | Sfax | |
| 2004-01-25 | D1–1(n) | 43' | African Cup of Nations | Sousse | |
| 2002-06-01 | D1–1(n) | 39' | FIFA World Cup | Niigata | |
| 2002-02-04 | W1–0(n) | 62' | African Cup of Nations | Sikasso | |
| 2002-01-25 | W1–0(n) | 85' | African Cup of Nations | Sikasso | |
| 2002-01-20 | W1–0(n) | 40' | African Cup of Nations | Sikasso | |
| 2001-06-04 | W2–0(n) | 83' | Confederations Cup | Niigata | |
| 2001-02-25 | W1–0(h) | 22' | FIFA World Cup qualification | Yaoundé | |
| 2001-01-28 | W2–0(a) | 69' | FIFA World Cup qualification | Lomé | |
| 2000-06-18 | W3–0(a) | 36' 67' 87'hat-trick | FIFA World Cup qualification | Tripoli | |
| 2000-04-19 | W3–0(h) | 26' | FIFA World Cup qualification | Yaoundé | |
| 2000-02-13 | D2–2(a) | 31' | African Cup of Nations | Lagos | |
| 2000-02-10 | W3–0(n) | 49' 85' | African Cup of Nations | Accra | |
| 2000-01-28 | W3–0(n) | 90' | African Cup of Nations | Accra | |
| 1998-06-23 | D1–1(n) | 56' | FIFA World Cup | Nantes | |
| 1997-08-17 | W2–1(a) | 50' 54' | FIFA World Cup qualification | Harare | |
| 1997-06-08 | D1–1(a) | 47' | FIFA World Cup qualification | Luanda | |
| 1997-04-27 | W2–0(h) | 90' | FIFA World Cup qualification | Yaoundé |
Honours
7 team trophies · Wikipedia + Wikidata, community-updated| Team honours7 | ||||
| African Cup of Nations | ×2 | 2000, 2002 | Cameroon | |
| Coupe de la Ligue | ×2 | 1994–95, 1995–96 | Paris Saint-Germain ·1, Metz ·1 | |
| Coppa Italia | ×1 | 2001–02 | Parma | |
| Coupe de France | ×1 | 1994–95 | Paris Saint-Germain | |
| Olympic Gold Medal | ×1 | 2000 | Cameroon U-23 | |
| Individual honours6 | ||||
| Scoring titles · 3 | ||||
| African Nations Cup top scorer | 2002 | |||
| Coppa Italia top scorer | 1999–2000 | |||
| J.League Top Scorer | 1997 | |||
| Player of the year · 2 | ||||
| African Footballer of the Year | 2000 | |||
| BBC African Footballer of the Year | 2000 | |||
| More honours · 1 | ||||
| J.League Best XI | 1997 | |||
The Stands
Supporters and discussion · Patrick M'BomaSupporters
Discussion