player · international archive · 1997–2004
MZ
Mamadou Zongo
Be the first in the standsalso in the record as Mamadou ZONGO
Archive goals
13
for Burkina Faso · 1 from the spot
Matches scored in
11
every one opens its match page below
Tournaments
2
most in the FIFA World Cup qualification (9)
Career span
1997–2004
first 1997-04-06 · last 2004-06-05
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Mamadou "Bebeto" Zongo is a Burkinabé football coach and former player who played as a striker. — Wikipedia
identity matched to Wikidata · last verified 2026-09-06
In the line-ups
4 appearances in recorded line-ups · 1999–2004The archive holds 4 team sheets naming Mamadou Zongo in Burkina Faso's starting line-up, from 1999-02-28 to 2004-09-04.
4 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
13 goals across 11 scoring matches · 2 tournaments · 1997–2004| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2004-06-05 | W1–0(h) | 79' | FIFA World Cup qualification | Ouagadougou | |
| 2001-01-13 | W1–0(h) | 38' | African Cup of Nations qualification | Ouagadougou | |
| 2000-09-03 | D1–1(a) | 52' | African Cup of Nations qualification | Algiers | |
| 2000-06-17 | D1–1(a) | 28' | FIFA World Cup qualification | Blantyre | |
| 2000-04-23 | W3–0(h) | 3' 37' | FIFA World Cup qualification | Ouagadougou | |
| 1999-04-11 | W3–1(h) | 10' (pen) | African Cup of Nations qualification | Ouagadougou | |
| 1999-02-28 | W2–1(a) | 4' | African Cup of Nations qualification | Bujumbura | |
| 1997-08-16 | L2–4(h) | 16' | FIFA World Cup qualification | Ouagadougou | |
| 1997-06-08 | L1–3(a) | 8' | FIFA World Cup qualification | Conakry | |
| 1997-04-27 | L1–2(h) | 76' | FIFA World Cup qualification | Ouagadougou | |
| 1997-04-06 | L3–4(a) | 12' 70' | FIFA World Cup qualification | Nairobi |
Honours
3 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Burkinabé Premier League
1996
| Team honours3 | ||||
| Burkinabé Premier League | ×1 | 1996 | RC Bobo | |
| Côte d'Ivoire Cup | ×1 | 1997 | ASEC Mimosas | |
| Côte d'Ivoire Premier Division | ×1 | 1997 | ASEC Mimosas | |
The Stands
Supporters and discussion · Mamadou ZongoSupporters
Discussion