Emmanuel Adebayor
Be the first in the standsCounted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Sheyi Emmanuel Adebayor is a Togolese former professional footballer who played as a striker. During his career, he played for English clubs Arsenal, Manchester City, Tottenham Hotspur and Crystal Palace, as well as French side Metz, Monégasque team Monaco, Spanish team Real Madrid, Turkish clubs İstanbul Başakşehir and Kayserispor, Paraguay's Club Olimpia and Togolese club Semassi. — Wikipedia
identity matched to Wikidata · last verified 2026-08-28
In the line-ups
40 appearances in recorded line-ups · 2003–2019The archive holds 40 team sheets naming Emmanuel Adebayor in Togo's starting line-up, from 2003-10-11 to 2019-03-24.
40 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
24 goals across 18 scoring matches · 3 tournaments · 2003–2019| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2019-03-24 | L1–2(a) | 71' | African Cup of Nations qualification | Cotonou | |
| 2015-06-14 | W2–1(h) | 87' | African Cup of Nations qualification | Lomé | |
| 2014-11-15 | L1–4(h) | 70' (pen) | African Cup of Nations qualification | Lomé | |
| 2014-09-10 | L2–3(h) | 76' | African Cup of Nations qualification | Lomé | |
| 2013-01-26 | W2–0(n) | 31' | African Cup of Nations | Rustenburg | |
| 2012-10-14 | W2–1(h) | 55' | African Cup of Nations qualification | Lomé | |
| 2012-09-08 | D1–1(a) | 82' | African Cup of Nations qualification | Libreville | |
| 2009-03-28 | W1–0(n) | 11' | FIFA World Cup qualification | Accra | |
| 2008-10-11 | W6–0(n) | 29' 46' 71' 85'hat-trick | FIFA World Cup qualification | Accra | |
| 2005-10-08 | W3–2(a) | 40' | FIFA World Cup qualification | Brazzaville | |
| 2005-09-04 | W3–0(h) | 52' 90' | FIFA World Cup qualification | Lomé | |
| 2005-06-18 | D2–2(a) | 71' | FIFA World Cup qualification | Dakar | |
| 2005-06-05 | W4–1(h) | 14' 90' | FIFA World Cup qualification | Lomé | |
| 2004-10-10 | W1–0(h) | 23' | FIFA World Cup qualification | Lomé | |
| 2004-09-05 | W2–0(h) | 37' 80' | FIFA World Cup qualification | Lomé | |
| 2004-06-20 | W3–1(h) | 30' | FIFA World Cup qualification | Lomé | |
| 2003-11-16 | W2–0(h) | 43' | FIFA World Cup qualification | Lomé | |
| 2003-06-08 | W5–2(h) | 78' | African Cup of Nations qualification | Lomé |
Honours
1 team trophy · Wikipedia + Wikidata, community-updated| Team honours1 | ||||
| Copa del Rey | ×1 | 2010–11 | Real Madrid | |
| Individual honours4 | ||||
| Player of the year · 2 | ||||
| African Player of the Year | 2008 | |||
| BBC African Footballer of the Year | 2007 | |||
| Teams of the season · 1 | ||||
| Premier League PFA Team of the Year | 2007–08 | |||
| More honours · 1 | ||||
| BBC Goal of the Season | 2007–08 | |||