tournament history · bracket reconstructed from results
Gold Cup 2025
Champion:
Mexico
Final
Quarterfinals
Group stage
4 groups · derived from resultsGroup A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | +3 | 7 | |
| 3 | 2 | 1 | 0 | +2 | 7 | |
| 3 | 0 | 1 | 2 | -2 | 1 | |
| 3 | 0 | 1 | 2 | -3 | 1 |
Matches
Group B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | +8 | 7 | |
| 3 | 2 | 0 | 1 | -3 | 6 | |
| 3 | 0 | 2 | 1 | -1 | 2 | |
| 3 | 0 | 1 | 2 | -4 | 1 |
Group C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | +7 | 9 | |
| 3 | 2 | 0 | 1 | +1 | 6 | |
| 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 0 | 0 | 3 | -5 | 0 |
Group D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | +7 | 9 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 2 | 1 | -5 | 2 | |
| 3 | 0 | 1 | 2 | -2 | 1 |