Raúl Jiménez
Be the first in the standsCareer totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Raúl Alonso Jiménez Rodríguez is a Mexican professional footballer who plays as a striker for EFL Championship club Wolverhampton Wanderers and the Mexico national team. — Wikipedia's own summary; its figures are theirs
World Cup 2026 · goal log
Raúl's goals, counted from our own match timelinesA different player of the same name scored for Mexico (2 goals, 2019) — Raúl Alonso Jiménez · Mexico
International goals in our archive
28 goals across 25 scoring matches · 6 tournaments · 2013–202628 of 46 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2026-07-05 | L2–3(h) | 69' (pen) | FIFA World Cup | Mexico City | |
| 2026-06-30 | W2–0(h) | 31' | FIFA World Cup | Mexico City | |
| 2026-06-11 | W2–0(h) | 67' | FIFA World Cup | Mexico City | |
| 2025-07-06 | W2–1(a) | 27' | Gold Cup | Houston | |
| 2025-07-02 | W1–0(n) | 50' | Gold Cup | Santa Clara | |
| 2025-06-14 | W3–2(n) | 47' | Gold Cup | Inglewood | |
| 2025-03-23 | W2–1(n) | 8' 90' (pen) | CONCACAF Nations League | Inglewood | |
| 2025-03-20 | W2–0(n) | 1' 74' | CONCACAF Nations League | Inglewood | |
| 2024-11-19 | W4–0(h) | 42' | CONCACAF Nations League | Toluca | |
| 2022-03-30 | W2–0(h) | 43' (pen) | FIFA World Cup qualification | Mexico City | |
| 2022-02-02 | W1–0(h) | 80' (pen) | FIFA World Cup qualification | Mexico City | |
| 2021-10-13 | W2–0(a) | 90' (pen) | FIFA World Cup qualification | San Salvador | |
| 2019-07-02 | W1–0(n) | 93' (pen) | Gold Cup | Glendale | |
| 2019-06-29 | D1–1(n) | 44' | Gold Cup | Houston | |
| 2019-06-23 | W3–2(n) | 61' | Gold Cup | Charlotte | |
| 2019-06-15 | W7–0(n) | 31' 64' | Gold Cup | Los Angeles | |
| 2017-06-21 | W2–1(n) | 54' | Confederations Cup | Sochi | |
| 2017-06-08 | W3–0(h) | 66' | FIFA World Cup qualification | Mexico City | |
| 2016-09-02 | W3–1(a) | 73' (pen) | FIFA World Cup qualification | San Salvador | |
| 2015-06-19 | L1–2(n) | 63' (pen) | Copa América | Rancagua | |
| 2015-06-15 | D3–3(a) | 28' | Copa América | Santiago | |
| 2013-11-13 | W5–1(h) | 40' | FIFA World Cup qualification | Mexico City | |
| 2013-10-11 | W2–1(h) | 85' | FIFA World Cup qualification | Mexico City | |
| 2013-07-20 | W1–0(n) | 84' | Gold Cup | Atlanta | |
| 2013-07-11 | W2–0(n) | 42' | Gold Cup | Seattle |
Honours
15 team trophies · Wikipedia + Wikidata, community-updated| Team honours15 | ||||
| CONCACAF Nations League | ×1 | 2024–25 | Mexico | |
| CONCACAF Gold Cup | ×2 | 2019, 2025 | Mexico | |
| Liga MX | ×2 | 2013, 2014 | América | |
| Primeira Liga | ×2 | 2015–16, 2016–17 | Benfica | |
| Supertaça Cândido de Oliveira | ×2 | 2016, 2017 | Benfica | |
| CONCACAF Cup | ×1 | 2015 | Mexico | |
| Olympic Gold Medal | ×1 | 2012 | Mexico U23 | |
| Supercopa de España | ×1 | 2014 | Atlético Madrid | |
| Taça da Liga | ×1 | 2015–16 | Benfica | |
| Taça de Portugal | ×1 | 2016–17 | Benfica | |
| Toulon Tournament | ×1 | 2012 | Mexico U23 | |
| Individual honours15 | ||||
| Scoring titles · 2 | ||||
| CONCACAF Nations League Finals Golden Boot | 2025 | |||
| Taça da Liga top scorer | 2015–16 | |||
| Player of the year · 5 | ||||
| Wolverhampton Wanderers Players' Player of the Season | ×2 | 2018–19, 2019–20 | ||
| CONCACAF Gold Cup Golden Ball | 2019 | |||
| CONCACAF Nations League Best Player | 2024–25 | |||
| Wolverhampton Wanderers Player of the Season | 2019–20 | |||
| Monthly awards · 1 | ||||
| PFA Player of the Month | 2019 | |||
| More honours · 7 | ||||
| CONCACAF Goal of the Year | ×2 | 2013, 2024–25 | ||
| CONCACAF Gold Cup Best XI | ×2 | 2019, 2025 | ||
| IFFHS CONCACAF Best XI | ×2 | 2020, 2025 | ||
| CONCACAF Nations League Finals Best XI | 2025 | |||
The Record
season by season · 74 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 642 | 188 | 59 | 1292 | 58 |
| 2026 | Championship | Wolverhampton Wanderers | 6 | 3 | 1 | 16 | 0 |
| 2026 | FIFA World Cup | Mexico | 4 | 3 | 0 | 18 | 0 |
| 2026 | Friendlies | Mexico | 3 | 1 | 0 | 3 | 0 |
| 2026 | League Cup | Wolverhampton Wanderers | 3 | 0 | 0 | 4 | 0 |
| 2025 | FA Cup | Fulham | 3 | 0 | 0 | 1 | 0 |
| 2025 | Friendlies | Mexico | 6 | 2 | 0 | 10 | 1 |
| 2025 | Gold Cup | Mexico | 5 | 2 | 0 | 11 | 0 |
| 2025 | League Cup | Fulham | 4 | 1 | 0 | 10 | 0 |
| 2025 | Premier League | Fulham | 36 | 9 | 3 | 74 | 5 |
| 2024 | CONCACAF Nations League | Mexico | 4 | 5 | 1 | 12 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2011–2014 | Club América | 96 | 36 |
| 2013–now | Mexico | 127 | 46 |
| 2014–2015 | Atlético Madrid | 21 | 1 |
| 2015–2019 | S.L. Benfica | 80 | 18 |
| 2018–2019 | Wolverhampton Wanderers F.C. | 38 | 13 |
| 2019–2023 | Wolverhampton Wanderers F.C. | 97 | 27 |
| 2023–2026 | Fulham F.C. | 98 | 28 |
| 2026–now | Wolverhampton Wanderers F.C. | — | — |