player · data as of 2026-09-19 03:15 UTC

Edson Álvarez
Be the first in the standsMidfielderage 286' 3"
Mexicocurrently West Ham United
Career goals
25
all competitions, from the season archive · club 21 · country 4 — season by season in The Record below
Career appearances
446
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
10
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Edson Omar Álvarez Velázquez is a Mexican professional footballer who plays as a defensive midfielder or centre-back for EFL Championship club West Ham United, and captains the Mexico national team. — Wikipedia's own summary; its figures are theirs
The archive also records 2 own goals under this name (2018, 2023) — own goals never count in a scorer's tally.
International goals in our archive
7 goals across 7 scoring matches · 3 tournaments · 2017–2025| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2025-07-06 | W2–1(a) | 77' | Gold Cup | Houston | |
| 2025-06-14 | W3–2(n) | 44' | Gold Cup | Inglewood | |
| 2024-03-21 | W3–0(n) | 40' | CONCACAF Nations League | Arlington | |
| 2023-11-21 | W2–0(h) | 90' | CONCACAF Nations League | Mexico City | |
| 2022-03-27 | W1–0(a) | 70' | FIFA World Cup qualification | San Pedro Sula | |
| 2019-11-15 | W3–0(a) | 70' | CONCACAF Nations League | Panama City | |
| 2017-07-16 | W2–0(n) | 90' | Gold Cup | San Antonio |
Honours
10 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
CONCACAF Nations League
2024–25
| Team honours10 | ||||
| CONCACAF Nations League | ×1 | 2024–25 | Mexico | |
| CONCACAF Gold Cup | ×3 | 2019, 2023, 2025 | Mexico | |
| Eredivisie | ×2 | 2020–21, 2021–22 | Ajax | |
| Copa MX | ×1 | 2019 | América | |
| KNVB Cup | ×1 | 2020–21 | Ajax | |
| Liga MX | ×1 | 2018 | América | |
| Turkish Super Cup | ×1 | 2025 | Fenerbahçe | |
| Individual honours12 | ||||
| Player of the year · 1 | ||||
| CONCACAF Gold Cup Golden Ball | 2025 | |||
| More honours · 11 | ||||
| IFFHS Men's CONCACAF Best XI | ×4 | 2020, 2021, 2024, 2025 | ||
| CONCACAF Best XI | ×2 | 2018, 2021 | ||
| CONCACAF Gold Cup Best XI | ×2 | 2021, 2025 | ||
| CONCACAF Nations League Finals Best XI | ×2 | 2024, 2025 | ||
| CONCACAF U-20 Championship Best XI | 2017 | |||
The Record
season by season · 59 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 446 | 25 | 11 | 338 | 101 |
| 2026 | FIFA World Cup | Mexico | 4 | 0 | 0 | 2 | 1 |
| 2026 | Friendlies | Mexico | 3 | 0 | 0 | 0 | 1 |
| 2026 | League Cup | West Ham United | 1 | 0 | 0 | 1 | 1 |
| 2025 | Europa League | Fenerbahce | 5 | 0 | 0 | 2 | 2 |
| 2025 | Friendlies | Mexico | 5 | 0 | 0 | 2 | 1 |
| 2025 | Gold Cup | Mexico | 5 | 1 | 1 | 7 | 0 |
| 2025 | Tur 1 | Fenerbahce | 12 | 0 | 1 | 10 | 4 |
| 2024 | CONCACAF Nations League | Mexico | 4 | 0 | 0 | 7 | 0 |
| 2024 | Copa América | Mexico | 1 | 0 | 0 | 0 | 0 |
| 2024 | FA Cup | West Ham United | 1 | 0 | 0 | 1 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2016–2019 | Club América | 86 | 5 |
| 2017–now | Mexico | 102 | 7 |
| 2019–2023 | AFC Ajax | 98 | 10 |
| 2023–now | West Ham United F.C. | 59 | 1 |
| 2025–2026 | Fenerbahçe S.K. | 12 | 0 |
The Stands
Supporters and discussion · Edson ÁlvarezSupporters
Discussion