Phil Masinga
Be the first in the standsCounted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Philemon Raul Masinga was a South African professional footballer and manager who played as a striker from 1990 to 2002. He was born in Khuma in the city of Matlosana formerly known as Klerksdorp Municipality. — Wikipedia
identity matched to Wikidata · last verified 2026-09-11
In the line-ups
6 appearances in recorded line-ups · 1996–1999The archive holds 6 team sheets naming Phil Masinga in South Africa's starting line-up, from 1996-02-03 to 1999-06-05.
6 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
10 goals across 10 scoring matches · 3 tournaments · 1992–2001| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2001-02-25 | W2–1(a) | 25' | FIFA World Cup qualification | Blantyre | |
| 2000-12-16 | W2–1(h) | 73' | African Cup of Nations qualification | Johannesburg | |
| 1999-02-27 | W4–1(h) | 50' | African Cup of Nations qualification | Mabopane | |
| 1999-01-23 | D1–1(a) | 44' | African Cup of Nations qualification | Curepipe | |
| 1997-08-16 | W1–0(h) | 14' | FIFA World Cup qualification | Johannesburg | |
| 1997-06-08 | W3–0(h) | 17' | FIFA World Cup qualification | Johannesburg | |
| 1997-04-27 | W2–1(n) | 66' | FIFA World Cup qualification | Lomé | |
| 1996-11-09 | W1–0(h) | 67' | FIFA World Cup qualification | Johannesburg | |
| 1996-01-13 | W3–0(h) | 15' | African Cup of Nations | Johannesburg | |
| 1992-10-25 | W1–0(h) | 27' | FIFA World Cup qualification | Johannesburg |
Honours
3 team trophies · Wikipedia + Wikidata, community-updated| Team honours3 | ||||
| Africa Cup of Nations | ×1 | 1996 | South Africa | |
| National Soccer League | ×1 | 1993 | Mamelodi Sundowns | |
| Nedbank Cup | ×1 | 1990 | Jomo Cosmos | |