player · international archive · 2017–2025
Patson DAKA
Be the first in the standsArchive goals
17
for Zambia · 2 from the spot
Matches scored in
13
every one opens its match page below
Tournaments
3
most in the African Cup of Nations qualification (9)
Career span
2017–2025
first 2017-09-05 · last 2025-12-22
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Patson Daka is a Zambian professional footballer who plays as a striker for German Bundesliga club Hamburger SV and the Zambia national team. — Wikipedia
identity matched to Wikidata · last verified 2026-09-08
In the line-ups
12 appearances in recorded line-ups · 2015–2024The archive holds 12 team sheets naming Patson DAKA in Zambia's starting line-up, from 2015-06-13 to 2024-01-24.
12 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
17 goals across 13 scoring matches · 3 tournaments · 2017–2025| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2025-12-22 | D1–1(n) | 90' | African Cup of Nations | Casablanca | |
| 2024-01-21 | D1–1(n) | 88' | African Cup of Nations | San-Pédro | |
| 2023-11-21 | L1–2(n) | 50' | FIFA World Cup qualification | Marrakesh | |
| 2023-11-17 | W4–2(h) | 5' 90' | FIFA World Cup qualification | Ndola | |
| 2023-06-17 | W3–0(h) | 48' | African Cup of Nations qualification | Ndola | |
| 2023-03-26 | W2–0(n) | 14' 69' | African Cup of Nations qualification | Soweto | |
| 2022-06-03 | L1–3(a) | 90' | African Cup of Nations qualification | Yamoussoukro | |
| 2021-11-13 | W4–0(h) | 34' | FIFA World Cup qualification | Lusaka | |
| 2021-03-29 | W2–0(a) | 21' 90' | African Cup of Nations qualification | Harare | |
| 2021-03-25 | D3–3(h) | 34' (pen) 80' (pen) | African Cup of Nations qualification | Lusaka | |
| 2019-11-19 | L1–2(h) | 19' | African Cup of Nations qualification | Lusaka | |
| 2017-11-11 | D2–2(h) | 25' | FIFA World Cup qualification | Ndola | |
| 2017-09-05 | W1–0(a) | 66' | FIFA World Cup qualification | Constantine |
Honours
12 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Austrian Bundesliga×4
2017–18, 2018–19, 2019–20, 2020–21
| Team honours12 | ||||
| Austrian Bundesliga | ×4 | 2017–18, 2018–19, 2019–20, 2020–21 | Red Bull Salzburg | |
| Austrian Cup | ×3 | 2018–19, 2019–20, 2020–21 | Red Bull Salzburg | |
| Africa U-20 Cup of Nations | ×1 | 2017 | Zambia U20 | |
| COSAFA U-20 Cup | ×1 | 2016 | Zambia U20 | |
| EFL Championship | ×1 | 2023–24 | Leicester City | |
| FA Community Shield | ×1 | 2021 | Leicester City | |
| UEFA Youth League | ×1 | 2016–17 | Red Bull Salzburg Youth | |
| Individual honours10 | ||||
| Scoring titles · 2 | ||||
| Africa Cup of Nations qualification Top scorer | 2021 | |||
| Austrian Bundesliga Top scorer | 2020–21 | |||
| Player of the year · 5 | ||||
| Zambia Super League Young Player of the Year | ×2 | 2014, 2016 | ||
| Africa U-20 Cup of Nations Best Player | 2017 | |||
| Austrian Bundesliga Player of the Year | 2020–21 | |||
| CAF Youth Player of the Year | 2017 | |||
| Teams of the season · 1 | ||||
| Austrian Bundesliga Team of the Year | 2020–21 | |||
| More honours · 2 | ||||
| Africa U-20 Cup of Nations Best XI | 2017 | |||
| Zambia Sportsman of the Year | 2017 | |||
The Stands
Supporters and discussion · Patson DAKASupporters
Discussion