player · international archive · 1992–1997
Martin Dahlin
Be the first in the standsArchive goals
16
for Sweden
Matches scored in
14
every one opens its match page below
Tournaments
3
most in the FIFA World Cup qualification (10)
Career span
1992–1997
first 1992-10-07 · last 1997-06-08
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Dan Martin Nataniel Dahlin is a Swedish former professional footballer who played as a striker. In his prime, he was considered one of the world's best strikers. — Wikipedia
identity matched to Wikidata · last verified 2026-08-29
In the line-ups
8 appearances in recorded line-ups · 1992–1994The archive holds 8 team sheets naming Martin Dahlin in Sweden's starting line-up, from 1992-06-14 to 1994-07-13.
8 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
16 goals across 14 scoring matches · 3 tournaments · 1992–1997| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 1997-06-08 | W3–2(a) | 14' | FIFA World Cup qualification | Tallinn | |
| 1996-09-01 | W2–1(a) | 16' | FIFA World Cup qualification | Riga | |
| 1996-06-01 | W5–1(h) | 30' | FIFA World Cup qualification | Solna | |
| 1994-11-16 | W2–0(h) | 70' | UEFA Euro qualification | Solna | |
| 1994-10-12 | L2–4(a) | 61' | UEFA Euro qualification | Bern | |
| 1994-07-03 | W3–1(n) | 6' | FIFA World Cup | Dallas | |
| 1994-06-24 | W3–1(n) | 60' 82' | FIFA World Cup | Pontiac | |
| 1994-06-19 | D2–2(n) | 75' | FIFA World Cup | Pasadena | |
| 1993-10-13 | W3–2(h) | 27' 46' | FIFA World Cup qualification | Solna | |
| 1993-09-08 | D1–1(a) | 26' | FIFA World Cup qualification | Sofia | |
| 1993-08-22 | D1–1(h) | 89' | FIFA World Cup qualification | Solna | |
| 1993-04-28 | L1–2(a) | 14' | FIFA World Cup qualification | Paris | |
| 1992-11-11 | W3–1(a) | 58' | FIFA World Cup qualification | Ramat Gan | |
| 1992-10-07 | W2–0(h) | 56' | FIFA World Cup qualification | Solna |
Honours
5 team trophies · Wikipedia + Wikidata, community-updated| Team honours5 | ||||
| Allsvenskan | ×2 | 1988, 1989 | Malmö FF | |
| DFB-Pokal | ×1 | 1994–95 | Borussia Mönchengladbach | |
| Svenska Cupen | ×1 | 1988–89 | Malmö FF | |
| Swedish Champion | ×1 | 1988 | Malmö FF | |
| Individual honours3 | ||||
| Scoring titles · 1 | ||||
| Allsvenskan top scorer | 1988 | |||
| Teams of the season · 1 | ||||
| kicker Bundesliga Team of the Season | 1995–96 | |||
| More honours · 1 | ||||
| Guldbollen | 1993 | |||
The Stands
Supporters and discussion · Martin DahlinSupporters
Discussion