
Lionel Messi
Be the first in the standsCareer totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Lionel Andrés "Leo" Messi is an Argentine professional footballer who plays as a forward for the Major League Soccer club Inter Miami, which he captains, and the Argentina national team. Widely regarded as one of the greatest players in history, He has set numerous records for individual accolades won throughout his professional footballing career, including eight Ballons d'Or, six European Golden Shoes, and being named the world's best player by FIFA eight times. He was named the greatest player of the 21st century by ESPN in 2024, and was named the All Time Men's World Best Player by the IFFHS in 2025. In 2020 and 2023 he was named the Laureus World Sportsman of the Year, becoming the first team-sport athlete to win the award. He was among Time's 100 most influential people in the world in 2011, 2012, and 2023. — Wikipedia's own summary; its figures are theirs
World Cup 2026 · goal log
Lionel's goals, counted from our own match timelinesInternational goals in our archive
71 goals across 53 scoring matches · 3 tournaments · 2006–202671 of 125 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2026-07-07 | W3–2(n) | 83' | FIFA World Cup | Atlanta | |
| 2026-07-03 | W3–2(n) | 29' | FIFA World Cup | Miami Gardens | |
| 2026-06-27 | W3–1(n) | 80' | FIFA World Cup | Arlington | |
| 2026-06-22 | W2–0(n) | 38' 90' | FIFA World Cup | Arlington | |
| 2026-06-16 | W3–0(n) | 17' 60' 76'hat-trick | FIFA World Cup | Kansas City | |
| 2025-09-04 | W3–0(h) | 39' 80' | FIFA World Cup qualification | Buenos Aires | |
| 2024-10-15 | W6–0(h) | 19' 84' 86'hat-trick | FIFA World Cup qualification | Buenos Aires | |
| 2024-07-09 | W2–0(n) | 51' | Copa América | East Rutherford | |
| 2023-10-17 | W2–0(a) | 32' 42' | FIFA World Cup qualification | Lima | |
| 2023-09-07 | W1–0(h) | 78' | FIFA World Cup qualification | Buenos Aires | |
| 2022-12-18 | D3–3(n) | 23' (pen) 109' | FIFA World Cup | Lusail | |
| 2022-12-13 | W3–0(n) | 34' (pen) | FIFA World Cup | Lusail | |
| 2022-12-09 | D2–2(n) | 73' (pen) | FIFA World Cup | Lusail | |
| 2022-12-03 | W2–1(n) | 35' | FIFA World Cup | Al Rayyan | |
| 2022-11-26 | W2–0(n) | 64' | FIFA World Cup | Lusail | |
| 2022-11-22 | L1–2(n) | 10' (pen) | FIFA World Cup | Lusail | |
| 2022-03-25 | W3–0(h) | 82' | FIFA World Cup qualification | Buenos Aires | |
| 2021-10-10 | W3–0(h) | 38' | FIFA World Cup qualification | Buenos Aires | |
| 2021-09-09 | W3–0(h) | 14' 64' 88'hat-trick | FIFA World Cup qualification | Buenos Aires | |
| 2021-07-03 | W3–0(n) | 90' | Copa América | Goiânia | |
| 2021-06-28 | W4–1(n) | 33' (pen) 42' | Copa América | Cuiabá | |
| 2021-06-14 | D1–1(n) | 33' | Copa América | Rio de Janeiro | |
| 2021-06-03 | D1–1(h) | 23' (pen) | FIFA World Cup qualification | Santiago del Estero | |
| 2020-10-08 | W1–0(h) | 13' (pen) | FIFA World Cup qualification | Buenos Aires | |
| 2019-06-19 | D1–1(n) | 57' (pen) | Copa América | Belo Horizonte |
Honours
47 team trophies · Wikipedia + Wikidata, community-updated| Team honours47 | ||||
| FIFA World Cup | ×1 | 2022 | Argentina | |
| UEFA Champions League | ×4 | 2005–06, 2008–09, 2010–11, 2014–15 | Barcelona | |
| Copa América | ×2 | 2021, 2024 | Argentina | |
| La Liga | ×10 | 2004–05, 2005–06, 2008–09, 2009–10, 2010–11, 2012–13, 2014–15, 2015–16, 2017–18, 2018–19 | Barcelona | |
| Ligue 1 | ×2 | 2021–22, 2022–23 | Paris Saint-Germain | |
| Copa del Rey | ×7 | 2008–09, 2011–12, 2014–15, 2015–16, 2016–17, 2017–18, 2020–21 | Barcelona | |
| Supercopa de España | ×7 | 2006, 2009, 2010, 2011, 2013, 2016, 2018 | Barcelona | |
| FIFA Club World Cup | ×3 | 2009, 2011, 2015 | Barcelona | |
| UEFA Super Cup | ×3 | 2009, 2011, 2015 | Barcelona | |
| Campeones Cup | ×1 | 2026 | Inter Miami | |
| FIFA World Youth Championship | ×1 | 2005 | Argentina U20 | |
| Finalissima | ×1 | 2022 | Argentina | |
| Leagues Cup | ×1 | 2023 | Inter Miami | |
| MLS Cup | ×1 | 2025 | Inter Miami | |
| Olympic Games | ×1 | 2008 | Argentina U23 | |
| Supporters' Shield | ×1 | 2024 | Inter Miami | |
| Trophée des Champions | ×1 | 2022 | Paris Saint-Germain | |
| Individual honours131 | ||||
| Scoring titles · 26 | ||||
| Pichichi Trophy | ×8 | 2009−10, 2011–12, 2012−13, 2016–17, 2017−18, 2018–19, 2019–20, 2020–21 | ||
| European Golden Shoe | ×6 | 2009–10, 2011–12, 2012–13, 2016–17, 2017–18, 2018–19 | ||
| UEFA Champions League top scorer | ×6 | 2008–09, 2009–10, 2010–11, 2011–12, 2014–15, 2018–19 | ||
| Copa América Golden Boot | 2021 | |||
| FIFA U-20 World Cup Golden Boot | 2005 | |||
| IFFHS World's Best International Goal Scorer | 2012 | |||
| IFFHS World's Best Top Division Goal Scorer | 2018 | |||
| IFFHS World's Best Top Goal Scorer | 2016 | |||
| MLS Golden Boot | 2025 | |||
| Player of the year · 55 | ||||
| Argentine Footballer of the Year | ×16 | 2005, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2019, 2020, 2021, 2022, 2023 | ||
| La Liga Best Player | ×9 | 2008–09, 2009–10, 2010–11, 2011–12, 2012–13, 2014–15, 2016–17, 2017–18, 2018–19 | ||
| Ballon d'Or | ×8 | 2009, 2010, 2011, 2012, 2015, 2019, 2021, 2023 | ||
| The Best FIFA Men's Player | ×4 | 2009, 2019, 2022, 2023 | ||
| Copa América Golden Ball | ×2 | 2015, 2021 | ||
| FIFA Club World Cup Golden Ball | ×2 | 2009, 2011 | ||
| FIFA World Cup Golden Ball | ×2 | 2014, 2022 | ||
| MLS Most Valuable Player | ×2 | 2024, 2025 | ||
| UEFA Men's Player of the Year Award | ×2 | 2010–11, 2014–15 | ||
| FIFA U-20 World Cup Golden Ball | 2005 | |||
| FIFA World Cup Silver Ball | 2026 | |||
| Globe Soccer Awards | 2015 | |||
| IFFHS World's Best Player | 2022 | |||
| IFFHS World's Best Playmaker | 2021 | |||
| Onze d'Or | 2018 | |||
| UEFA Club Footballer of the Year | 2008–09 | |||
| World Soccer World Player of the Year | 2019 | |||
| Best young player · 1 | ||||
| Golden Boy | 2005 | |||
| Teams of the season · 21 | ||||
| FIFPRO World 11 | ×17 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | ||
| Ballon d'Or Dream Team | 2020 | |||
| IFFHS World Team | 2021 | |||
| Mastercard All-Star Team | 2014 | |||
| UEFA Team of the Year | 2020 | |||
| Monthly awards · 1 | ||||
| La Liga Player of the Month | 2021 | |||
| More honours · 27 | ||||
| Argentine Sportsperson of the Year | ×4 | 2011, 2021, 2022, 2023 | ||
| FIFA World Cup Silver Boot | ×2 | 2022, 2026 | ||
| Laureus World Sportsman of the Year | ×2 | 2020, 2023 | ||
| Best International Athlete ESPY Award | 2019 | |||
| Bravo Award | 2007 | |||
| diamond Konex award | 2020 | |||
| Don Balón Award | 2010 | |||
| El País King of European Soccer | 2012 | |||
| FIFA U-20 World Cup awards | 2005 | |||
| L'Équipe Champion of Champions | 2011 | |||
| La Liga Awards | 2020 | |||
| Marca Leyenda | 2009 | |||
| Olimpia Award | 2021 | |||
| Premi Barça Jugadors | 2016 | |||
| Premios Protagonistas | 2008 | |||
| The Guardian 100 Best Male Footballers in the World | 2019 | |||
| TIME Athlete of the Year | 2023 | |||
| Trofeo Aldo Rovira | 2018 | |||
| Trofeo Alfredo Di Stéfano | 2019 | |||
| Trofeo EFE | 2012 | |||
| Trofeo Gol Televisión | 2015 | |||
| UEFA Club Football Awards | 2020 | |||
| Orders & distinctions3 | ||||
| Creu de Sant Jordi | 2019 | |||
| Presidential Medal of Freedom | 2025 | |||
| Princess of Asturias Award for Sports | 2026 | |||
The Record
season by season · 122 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 1126 | 910 | 402 | 4678 | 100 |
| 2026 | CONCACAF Champions Cup | Inter Miami CF | 2 | 1 | 0 | 5 | 0 |
| 2026 | Campeones Cup | Inter Miami CF | 1 | 1 | 1 | 2 | 0 |
| 2026 | FIFA World Cup | Argentina | 8 | 8 | 4 | 35 | 0 |
| 2026 | Friendlies | Argentina | 3 | 2 | 0 | 5 | 0 |
| 2026 | Leagues Cup | Inter Miami CF | 2 | 2 | 1 | 10 | 0 |
| 2026 | MLS | Inter Miami CF | 22 | 19 | 13 | 136 | 3 |
| 2025 | CONCACAF Champions Cup | Inter Miami CF | 7 | 5 | 0 | 27 | 0 |
| 2025 | Club World Cup | Inter Miami CF | 4 | 1 | 0 | 13 | 1 |
| 2025 | Friendlies | Argentina | 2 | 1 | 3 | 13 | 0 |
| 2025 | Leagues Cup | Inter Miami CF | 4 | 2 | 2 | 17 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2004–2021 | FC Barcelona | 520 | 474 |
| 2005–2026 | Argentina | 207 | 125 |
| 2021–2023 | Paris Saint-Germain FC | 58 | 22 |
| 2023–now | Inter Miami CF | 72 | 68 |
Youth & development spells — 4 more
| 2003–2004 | FC Barcelona C | 10 | 5 |
| 2004–2005 | FC Barcelona Atlètic | 22 | 6 |
| 2004–2005 | Argentina U20 | 18 | 14 |
| 2008–2008 | Argentina U23 | 5 | 2 |