player · international archive · 1996–2010
Archive goals
34
for Mexico · 11 from the spot
Matches scored in
24
1 hat-trick among them
Tournaments
5
most in the FIFA World Cup qualification (12)
Career span
1996–2010
first 1996-01-19 · last 2010-06-17
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Cuauhtémoc Blanco Bravo is a Mexican politician and former professional footballer serving as a member of the Chamber of Deputies. — Wikipedia
identity matched to Wikidata · last verified 2026-08-25
In the line-ups
15 appearances in recorded line-ups · 1998–2010The archive holds 15 team sheets naming Cuauhtémoc Blanco in Mexico's starting line-up, from 1998-02-15 to 2010-06-22.
15 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
34 goals across 24 scoring matches · 5 tournaments · 1996–2010| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2010-06-17 | W2–0(n) | 79' (pen) | FIFA World Cup | Polokwane | |
| 2009-10-10 | W4–1(h) | 71' | FIFA World Cup qualification | Mexico City | |
| 2009-09-09 | W1–0(h) | 76' (pen) | FIFA World Cup qualification | Mexico City | |
| 2009-06-06 | L1–2(a) | 71' (pen) | FIFA World Cup qualification | San Salvador | |
| 2007-07-14 | W3–1(n) | 36' (pen) | Copa América | Caracas | |
| 2007-07-08 | W6–0(n) | 87' (pen) | Copa América | Maturín | |
| 2007-06-10 | L1–2(n) | 29' (pen) | Gold Cup | East Rutherford | |
| 2002-06-03 | W1–0(n) | 60' (pen) | FIFA World Cup | Niigata | |
| 2001-11-11 | W3–0(h) | 65' 78' (pen) | FIFA World Cup qualification | Mexico City | |
| 2001-09-05 | W3–0(h) | 86' (pen) | FIFA World Cup qualification | Mexico City | |
| 2001-09-02 | W2–1(a) | 68' 76' | FIFA World Cup qualification | Kingston | |
| 2000-10-08 | W7–0(h) | 20' 28' (pen) | FIFA World Cup qualification | Mexico City | |
| 2000-09-03 | W7–1(h) | 47' 90' (pen) | FIFA World Cup qualification | Mexico City | |
| 1999-08-04 | W4–3(h) | 62' | Confederations Cup | Mexico City | |
| 1999-08-01 | W1–0(h) | 97' | Confederations Cup | Mexico City | |
| 1999-07-25 | W5–1(h) | 12' 19' 68' 77'hat-trick | Confederations Cup | Mexico City | |
| 1999-07-06 | W3–1(n) | 21' 39' | Copa América | Ciudad del Este | |
| 1998-06-20 | D2–2(n) | 62' | FIFA World Cup | Bordeaux | |
| 1998-02-07 | W2–0(n) | 22' 86' | Gold Cup | Oakland | |
| 1997-12-16 | L2–3(n) | 51' | Confederations Cup | Riyadh | |
| 1997-12-14 | W5–0(a) | 68' 76' | Confederations Cup | Riyadh | |
| 1997-06-22 | D1–1(n) | 17' | Copa América | Cochabamba | |
| 1996-01-21 | W2–0(n) | 75' | Gold Cup | Los Angeles | |
| 1996-01-19 | W1–0(n) | 64' | Gold Cup | San Diego |
Honours
29 team trophies · Wikipedia + Wikidata, community-updated| Team honours29 | ||||
| CONCACAF Champions' Cup | ×3 | 1992, 2006, 2015–16 | América | |
| CONCACAF Gold Cup | ×3 | 1996, 1998, 2003 | Mexico | |
| Copa MX | ×2 | 2012, 2015 | Dorados ·1, Puebla ·1 | |
| Copa Pachuca | ×2 | 1995, 1997 | América | |
| Copa Pre Libertadores | ×2 | 1998, 1999 | América | |
| FIFA Club World Cup fourth place | ×2 | 2006, 2016 | América | |
| InterLiga | ×2 | 2004, 2007 | América | |
| Mexican Primera División | ×2 | 1998, 2005 | América ·1, Necaxa ·1 | |
| Campeón de Campeones | ×1 | 2005 | América | |
| Club América Second All Time Top Scorer | ×1 | |||
| CONCACAF Cup Winners Cup Finalist | ×1 | 1997 | Necaxa | |
| CONCACAF Pre-Olympic Tournament | ×1 | 1996 | Mexico | |
| FIFA Confederations Cup | ×1 | 1999 | Mexico | |
| FIFA Confederations Cup All Time Top Scorer | ×1 | |||
| Liga de Ascenso | ×1 | 2011 | Irapuato | |
| Golden Ball Awards | ×1 | |||
| Pan American Games Silver Medal | ×1 | 1995 | Mexico | |
| Selectivo Pre Pre Libertadores | ×1 | 1999 | América | |
| Supercopa MX | ×1 | 2015 | Puebla | |
| Individual honours26 | ||||
| Scoring titles · 1 | ||||
| Mexican Primera División Golden Boot | 1998 | |||
| Player of the year · 6 | ||||
| Mexican Primera División Golden Ball | ×3 | 1998, 2004–05, 2006–07 | ||
| FIFA Confederations Cup Silver Ball | 1999 | |||
| Tecate Premios Deportes Footballer of the Year | 2009 | |||
| Tecate Premios Deportes North American Footballer of the Year | 2008 | |||
| Teams of the season · 1 | ||||
| IFFHS Men's All Time Mexico Dream Team | ||||
| Monthly awards · 1 | ||||
| MLS Player of the Month | 2008 | |||
| More honours · 17 | ||||
| Mexican Primera División Best Forward | ×2 | 1998, 2005 | ||
| MLS All-Star | ×2 | 2008, 2009 | ||
| Chicago Fire Team MVP | 2007 | |||
| Club América Balón de Oro | 2020 | |||
| Club América Historic Player | 2016 | |||
| CONCACAF Gold Cup Best XI | 1998 | |||
| CONCACAF Pre-Olympic Tournament Silver Boot | 1996 | |||
| FIFA Confederations Cup Silver Boot | 1999 | |||
| FIFA International Football Hall of Fame | 2023 | |||
| MLS All-Star Game MVP | 2008 | |||
| MLS Best XI | 2008 | |||
| MLS Goal of the Year Award | 2007 | |||
| Premio Nacional del Deporte | 2009 | |||
| Tecate Premios Deportes Best XI | 2008 | |||
| Tecate Premios Deportes Male Athlete of the Year | 2008 | |||
The Stands
Supporters and discussion · Cuauhtémoc BlancoSupporters
Discussion