player · data as of 2026-09-20 03:13 UTC
Breel Embolo
Be the first in the standsForwardage 296' 2"
Switzerlandcurrently Atlanta United FC
Career goals
103
all competitions, from the season archive · club 79 · country 24 — season by season in The Record below
Career appearances
413
all competitions, from the season archive — the same total The Record shows
World Cup 2026
2g 2a
counted live from our own match timelines
Team trophies
3
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Breel Donald Embolo is a professional footballer who plays as a forward for Major League Soccer club Atlanta United and the Switzerland national team. — Wikipedia's own summary; its figures are theirs
World Cup 2026 · goal log
Breel's goals, counted from our own match timelinesInternational goals in our archive
19 goals across 17 scoring matches · 5 tournaments · 2015–202619 of 26 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2026-07-02 | W2–0(n) | 10' | FIFA World Cup | Vancouver | |
| 2026-06-13 | D1–1(n) | 17' (pen) | FIFA World Cup | Santa Clara | |
| 2025-11-15 | W4–1(h) | 13' | FIFA World Cup qualification | Geneva | |
| 2025-09-08 | W3–0(h) | 33' | FIFA World Cup qualification | Basel | |
| 2025-09-05 | W4–0(h) | 25' 45' | FIFA World Cup qualification | Basel | |
| 2024-07-06 | D1–1(n) | 75' | UEFA Euro | Düsseldorf | |
| 2024-06-15 | W3–1(n) | 90' | UEFA Euro | Cologne | |
| 2022-12-02 | W3–2(n) | 44' | FIFA World Cup | Doha | |
| 2022-11-24 | W1–0(n) | 48' | FIFA World Cup | Al Wakrah | |
| 2022-09-27 | W2–1(h) | 30' | UEFA Nations League | St. Gallen | |
| 2022-09-24 | W2–1(a) | 59' | UEFA Nations League | Zaragoza | |
| 2021-10-12 | W4–0(a) | 31' 45' | FIFA World Cup qualification | Vilnius | |
| 2021-06-12 | D1–1(a) | 49' | UEFA Euro | Cardiff | |
| 2021-03-25 | W3–1(a) | 7' | FIFA World Cup qualification | Sofia | |
| 2019-03-26 | D3–3(h) | 76' | UEFA Euro qualification | Basel | |
| 2016-09-06 | W2–0(h) | 24' | FIFA World Cup qualification | Basel | |
| 2015-10-09 | W7–0(h) | 80' (pen) | UEFA Euro qualification | St. Gallen |
Honours
3 team trophies · Wikipedia + Wikidata, community-updated| Team honours3 | ||||
| Swiss Super League | ×3 | 2013–14, 2014–15, 2015–16 | Basel | |
| Individual honours6 | ||||
| Scoring titles · 1 | ||||
| Swiss Cup top scorer | 2014–15 | |||
| Player of the year · 4 | ||||
| FC Basel Young Player of the Year | 2013 | |||
| Swiss Footballer of the Year | 2015 | |||
| Swiss Super League Player of the Year | 2015–16 | |||
| Swiss Super League Young Player of the Year | 2014–15 | |||
| Teams of the season · 1 | ||||
| Swiss Super League Team of the Year | 2015–16 | |||
The Record
season by season · 56 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 413 | 103 | 40 | 583 | 52 |
| 2026 | FIFA World Cup | Switzerland | 6 | 2 | 2 | 10 | 0 |
| 2026 | Friendlies | Switzerland | 3 | 2 | 0 | 5 | 0 |
| 2026 | MLS | Atlanta United FC | 4 | 1 | 0 | 11 | 0 |
| 2025 | Coupe de France | Stade Rennais | 3 | 2 | 0 | 8 | 1 |
| 2025 | Friendlies | Switzerland | 4 | 3 | 0 | 6 | 0 |
| 2025 | Ligue 1 | Stade Rennais | 31 | 8 | 3 | 41 | 3 |
| 2025 | World Cup qualifiers | Switzerland | 6 | 4 | 0 | 13 | 0 |
| 2024 | Champions League | AS Monaco | 10 | 1 | 3 | 18 | 1 |
| 2024 | Coupe de France | AS Monaco | 2 | 0 | 1 | 8 | 1 |
| 2024 | Ligue 1 | AS Monaco | 29 | 6 | 4 | 52 | 5 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2014–2016 | FC Basel | 61 | 21 |
| 2015–now | Switzerland | 92 | 26 |
| 2016–2019 | FC Schalke 04 | 48 | 10 |
| 2019–2022 | Borussia Mönchengladbach | 88 | 22 |
| 2022–2025 | AS Monaco FC | 66 | 19 |
| 2025–2026 | Stade Rennais FC | 31 | 8 |
| 2026–now | Atlanta United FC | 1 | 1 |
Youth & development spells — 4 more
| 2012–2013 | Switzerland U16 | 4 | 1 |
| 2013–2014 | Switzerland U20 | 5 | 0 |
| 2014–2015 | Switzerland U20 | 3 | 0 |
| 2014–2015 | Switzerland U21 | 2 | 0 |
The Stands
Supporters and discussion · Breel EmboloSupporters
Discussion