player · international archive · 2006–2015
Yaya Touré
Be the first in the standsalso in the record as Yaya TOURÉ · Photo: Puma · CC BY 3.0
Archive goals
17
for Ivory Coast · 1 from the spot
Matches scored in
16
every one opens its match page below
Tournaments
4
most in the African Cup of Nations (6)
Career span
2006–2015
first 2006-01-24 · last 2015-02-04
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Gnégnéri Yaya Touré is an Ivorian professional football coach and former player who is the head coach of Slovak First Football League club Slovan Bratislava. — Wikipedia
identity matched to Wikidata · last verified 2026-08-31
In the line-ups
45 appearances in recorded line-ups · 2004–2015The archive holds 45 team sheets naming Yaya Touré in Ivory Coast's starting line-up, from 2004-10-10 to 2015-02-08.
45 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
17 goals across 16 scoring matches · 4 tournaments · 2006–2015| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2015-02-04 | W3–1(n) | 20' | African Cup of Nations | Bata | |
| 2014-10-15 | L3–4(h) | 24' | African Cup of Nations qualification | Abidjan | |
| 2014-09-10 | L1–4(a) | 25' | African Cup of Nations qualification | Yaoundé | |
| 2013-06-16 | W4–2(a) | 23' 43' (pen) | FIFA World Cup qualification | Dar es Salaam | |
| 2013-06-08 | W3–0(a) | 89' | FIFA World Cup qualification | Bakau | |
| 2013-03-23 | W3–0(h) | 57' | FIFA World Cup qualification | Abidjan | |
| 2013-01-26 | W3–0(n) | 87' | African Cup of Nations | Rustenburg | |
| 2013-01-22 | W2–1(n) | 8' | African Cup of Nations | Rustenburg | |
| 2012-02-04 | W3–0(a) | 81' | African Cup of Nations | Malabo | |
| 2011-10-09 | W2–1(h) | 90' | African Cup of Nations qualification | Abidjan | |
| 2010-09-04 | W3–0(h) | 11' | African Cup of Nations qualification | Abidjan | |
| 2010-06-25 | W3–0(n) | 14' | FIFA World Cup | Nelspruit | |
| 2009-09-05 | W5–0(h) | 55' | FIFA World Cup qualification | Abidjan | |
| 2009-06-20 | W3–2(a) | 14' | FIFA World Cup qualification | Ouagadougou | |
| 2008-01-25 | W4–1(n) | 44' | African Cup of Nations | Sekondi | |
| 2006-01-24 | W2–1(n) | 74' | African Cup of Nations | Cairo |
Honours
18 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
UEFA Champions League
2008–09
Premier League×3
2011–12, 2013–14, 2017–18
La Liga×2
2008–09, 2009–10
| Team honours18 | ||||
| UEFA Champions League | ×1 | 2008–09 | Barcelona | |
| Premier League | ×3 | 2011–12, 2013–14, 2017–18 | Manchester City | |
| La Liga | ×2 | 2008–09, 2009–10 | Barcelona | |
| Football League Cup | ×2 | 2013–14, 2015–16 | Manchester City | |
| Africa Cup of Nations | ×1 | 2015 | Ivory Coast | |
| Alpha Ethniki | ×1 | 2005–06 | Olympiacos | |
| China League One | ×1 | 2019 | Qingdao Huanghai | |
| Copa del Rey | ×1 | 2008–09 | Barcelona | |
| FA Community Shield | ×1 | 2012 | Manchester City | |
| FA Cup | ×1 | 2010–11 | Manchester City | |
| FIFA Club World Cup | ×1 | 2009 | Barcelona | |
| Greek Football Cup | ×1 | 2005–06 | Olympiacos | |
| Supercopa de España | ×1 | 2009 | Barcelona | |
| UEFA Super Cup | ×1 | 2009 | Barcelona | |
| Individual honours24 | ||||
| Player of the year · 8 | ||||
| African Footballer of the Year | ×4 | 2011, 2012, 2013, 2014 | ||
| BBC African Footballer of the Year | ×2 | 2013, 2015 | ||
| Ivory Coast Player of the Year | 2009 | |||
| Manchester City Player of the Year | 2013–14 | |||
| Teams of the season · 12 | ||||
| CAF Team of the Year | ×7 | 2008, 2009, 2011, 2012, 2013, 2014, 2015 | ||
| PFA Team of the Year | ×2 | 2011–12, 2013–14 | ||
| Africa Cup of Nations Team of the Tournament | 2015 | |||
| ESM Team of the Year | 2013–14 | |||
| IFFHS All-time Africa Men's Dream Team | 2021 | |||
| More honours · 4 | ||||
| FWA Tribute Award | 2023 | |||
| IFFHS CAF Men's Team of the Decade 2011–2020 | ||||
| Premio Bulgarelli Number 8 | 2013 | |||
| Sports Illustrated Premier League Team of the Decade | 2010–2019 | |||
The Stands
Supporters and discussion · Yaya TouréSupporters
Discussion