player · international archive · 1966–1970
Archive goals
13
for Brazil
Matches scored in
6
2 hat-tricks among them
Tournaments
2
most in the FIFA World Cup qualification (10)
Career span
1966–1970
first 1966-07-15 · last 1970-06-14
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Eduardo Gonçalves de Andrade, generally known as Tostão, is a Brazilian former professional footballer who played as a forward or attacking midfielder and was a physician. — Wikipedia
identity matched to Wikidata · last verified 2026-08-31
In the line-ups
7 appearances in recorded line-ups · 1966–1970The archive holds 7 team sheets naming Tostão in Brazil's starting line-up, from 1966-07-15 to 1970-06-21.
7 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
13 goals across 6 scoring matches · 2 tournaments · 1966–1970| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 1970-06-14 | W4–2(n) | 15' 52' | FIFA World Cup | Guadalajara | |
| 1969-08-24 | W6–0(h) | 3' 22' 24'hat-trick | FIFA World Cup qualification | Rio de Janeiro | |
| 1969-08-21 | W6–2(h) | 15' 40' | FIFA World Cup qualification | Rio de Janeiro | |
| 1969-08-10 | W5–0(a) | 60' 72' 74'hat-trick | FIFA World Cup qualification | Caracas | |
| 1969-08-06 | W2–0(a) | 37' 44' | FIFA World Cup qualification | Bogotá | |
| 1966-07-15 | L1–3(n) | 14' | FIFA World Cup | Liverpool |
Honours
8 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
FIFA World Cup
1970
| Team honours8 | ||||
| FIFA World Cup | ×1 | 1970 | Brazil | |
| Campeonato Mineiro | ×5 | 1965, 1966, 1967, 1968, 1969 | Cruzeiro | |
| Campeonato Brasileiro Série A | ×1 | 1966 | Cruzeiro | |
| Independence Cup | ×1 | 1972 | Brazil | |
| Individual honours9 | ||||
| Scoring titles · 1 | ||||
| Campeonato Brasileiro Série A top scorer | 1970 | |||
| Player of the year · 1 | ||||
| South American Footballer of the Year | 1971 | |||
| More honours · 7 | ||||
| Bola de Prata | 1970 | |||
| Brazilian Football Museum Hall of Fame | ||||
| IFFHS Brazilian Player of the 20th Century | ||||
| IFFHS South American Player of the 20th Century | ||||
| Manuel Vázquez Montalbán Award for Sports Journalism | 2014 | |||
| Ordem do Mérito Cultural | 2007 | |||
| World Soccer | ||||
The Stands
Supporters and discussion · TostãoSupporters
Discussion