Toni Polster
Be the first in the standsCounted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Anton "Toni" Polster is an Austrian professional football coach and former player. He was known to fans as "Toni Doppelpack" – "Toni Brace" because of his tendency to score twice in a match. He is one of the all-time goalscorers for the Austria national team. — Wikipedia
identity matched to Wikidata · last verified 2026-08-25
In the line-ups
7 appearances in recorded line-ups · 1990–1998The archive holds 7 team sheets naming Toni Polster in Austria's starting line-up, from 1990-06-09 to 1998-06-23.
7 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
29 goals across 19 scoring matches · 3 tournaments · 1982–1998| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 1998-06-11 | D1–1(n) | 90' | FIFA World Cup | Toulouse | |
| 1997-10-11 | W4–0(h) | 3' 16' (pen) | FIFA World Cup qualification | Vienna | |
| 1997-08-20 | W3–0(a) | 47' 69' 90'hat-trick | FIFA World Cup qualification | Tallinn | |
| 1997-06-08 | W3–1(a) | 81' | FIFA World Cup qualification | Riga | |
| 1996-11-09 | W2–1(h) | 43' | FIFA World Cup qualification | Vienna | |
| 1995-08-16 | L2–3(a) | 68' | UEFA Euro qualification | Riga | |
| 1995-06-11 | W3–1(a) | 69' 78' | UEFA Euro qualification | Dublin | |
| 1995-04-26 | W7–0(h) | 10' 54' (pen) | UEFA Euro qualification | Salzburg | |
| 1995-03-29 | W5–0(h) | 71' (pen) 90' | UEFA Euro qualification | Salzburg | |
| 1994-10-12 | L1–2(h) | 24' (pen) | UEFA Euro qualification | Vienna | |
| 1994-09-07 | W4–0(a) | 18' 45' 78'hat-trick | UEFA Euro qualification | Eschen | |
| 1989-11-15 | German DR | W3–0(h) | 2' 23' (pen) 61'hat-trick | FIFA World Cup qualification | Vienna |
| 1989-05-20 | German DR | D1–1(a) | 3' | FIFA World Cup qualification | Leipzig |
| 1988-11-02 | W3–2(h) | 38' | FIFA World Cup qualification | Vienna | |
| 1987-04-29 | W1–0(a) | 8' | UEFA Euro qualification | Tirana | |
| 1987-04-01 | L2–3(h) | 63' | UEFA Euro qualification | Vienna | |
| 1986-10-15 | W3–0(h) | 66' | UEFA Euro qualification | Graz | |
| 1985-05-07 | W4–0(h) | 35' | FIFA World Cup qualification | Graz | |
| 1982-11-17 | W4–0(h) | 10' | UEFA Euro qualification | Vienna |
Honours
4 team trophies · Wikipedia + Wikidata, community-updated| Team honours4 | ||||
| Austrian Football Bundesliga | ×3 | 1983–84, 1984–85, 1985–86 | Austria Wien | |
| Austrian Cup | ×1 | 1985–86 | Austria Wien | |
| Individual honours8 | ||||
| Scoring titles · 4 | ||||
| Austrian Football Bundesliga Top scorer | ×3 | 1984–85, 1985–86, 1986–87 | ||
| European Golden Shoe | 1986–87 | |||
| Player of the year · 2 | ||||
| Austrian Footballer of the Year | ×2 | 1985–86, 1996–97 | ||
| Teams of the season · 1 | ||||
| Kicker Bundesliga Team of the Season | 1993-94 | |||
| More honours · 1 | ||||
| Honour in Silver for services to the Republic of Austria | ||||