player · international archive · 2016–2024
TS
Tommy Semmy
Be the first in the standsArchive goals
7
for Papua New Guinea
Matches scored in
7
every one opens its match page below
Tournaments
2
most in the FIFA World Cup qualification (4)
Career span
2016–2024
first 2016-05-29 · last 2024-11-17
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Tommy Semmy is a Papua New Guinean professional soccer player who plays as a striker for Victoria Premier League 1 club North Geelong Warriors and the Papua New Guinea national team. — Wikipedia
identity matched to Wikidata · last verified 2026-09-11
International goals in our archive
7 goals across 7 scoring matches · 2 tournaments · 2016–2024| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2024-11-17 | L1–2(h) | 90' | FIFA World Cup qualification | Port Moresby | |
| 2024-10-10 | L1–3(n) | 78' | FIFA World Cup qualification | Suva | |
| 2024-06-22 | W2–1(n) | 26' | Oceania Nations Cup | Suva | |
| 2024-06-16 | L1–5(a) | 88' | Oceania Nations Cup | Suva | |
| 2022-03-24 | W2–1(n) | 63' | FIFA World Cup qualification | Doha | |
| 2022-03-21 | W1–0(n) | 8' | FIFA World Cup qualification | Doha | |
| 2016-05-29 | D1–1(h) | 41' | Oceania Nations Cup | Port Moresby |
Honours
3 team trophies · Wikipedia + Wikidata, community-updated| Team honours3 | ||||
| MSG Prime Minister's Cup | ×1 | 2025 | Papua New Guinea | |
| OFC Nations Cup | ×1 | 2016 | Papua New Guinea | |
| Pacific Games | ×1 | 2015 | Papua New Guinea U-23 | |
The Stands
Supporters and discussion · Tommy SemmySupporters
Discussion