country · every recorded international on our books
World ranking
#112
PitchVAR's own rating ladder
Rating
1,478
form & opposition-weighted
Record in view
52-29-74
W–D–L across 155 matches
Matches on record
155
every senior international since 1963
Match record from our own football warehouse; the rating is PitchVAR's own, not a federation figure.
Honours
no major title on record — the same cabinet, honest when it's emptyPapua New Guinea have no major title on record — and we won't invent a ‘best-of’ card to fill the shelf. A real title — a World Cup or a continental championship — would render here as a marquee card, exactly like the biggest names on the site.
The Record
155 matches on record · every senior international since 1963 · explore in the archive →| Date | Match | Score | Competition | |
|---|---|---|---|---|
| D | 2025-11-23 | 2–2 | MSG Prime Minister's Cup | |
| W | 2025-11-20 | 2–0 | MSG Prime Minister's Cup | |
| W | 2025-11-13 | 1–0 | MSG Prime Minister's Cup | |
| W | 2024-12-21 | 1–2 | MSG Prime Minister's Cup | |
| W | 2024-12-18 | 2–3 | MSG Prime Minister's Cup | |
| D | 2024-12-15 | 1–1 | MSG Prime Minister's Cup | |
| L | 2024-11-17 | 1–2 | WC Qualifiers | |
| D | 2024-11-14 | 3–3 | WC Qualifiers | |
| L | 2024-10-10 | 1–3 | WC Qualifiers | |
| W | 2024-06-22 | 1–2 | Oceania Nations Cup | |
| D | 2024-06-19 | 1–1 | Oceania Nations Cup | |
| L | 2024-06-16 | 5–1 | Oceania Nations Cup | |
| L | 2024-03-25 | 4–0 | FIFA Series | |
| D | 2024-03-22 | 0–0 | FIFA Series | |
| L | 2023-11-30 | 2–0 | Pacific Games | |
| W | 2023-11-27 | 0–3 | Pacific Games | |
| D | 2023-11-23 | 1–1 | Pacific Games | |
| W | 2023-11-17 | 3–0 | Pacific Games | |
| L | 2023-10-14 | 0–1 | MSG Prime Minister's Cup | |
| L | 2023-10-11 | 3–1 | MSG Prime Minister's Cup | |
| L | 2023-10-08 | 1–3 | MSG Prime Minister's Cup | |
| L | 2023-06-20 | 10–0 | Friendly | |
| D | 2023-06-16 | 2–2 | Friendly | |
| W | 2022-09-27 | 0–1 | MSG Prime Minister's Cup | |
| W | 2022-09-24 | 0–1 | MSG Prime Minister's Cup |
The Stands
Supporters and discussion · Papua New GuineaSupporters
Discussion