player · international archive · 1937–1942
Severino Varela
Be the first in the standsArchive goals
15
for Uruguay · 1 from the spot
Matches scored in
9
2 hat-tricks among them
Tournaments
1
all in the Copa América
Career span
1937–1942
first 1937-01-02 · last 1942-01-28
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Severino Varela Puente was a Uruguayan footballer who played as a striker. With 15 goals, he is Uruguay's all-time top scorer at the Copa América. — Wikipedia
identity matched to Wikidata · last verified 2026-08-30
International goals in our archive
15 goals across 9 scoring matches · 1 tournament · 1937–1942| Date | Opponent | Result | Minutes | Venue |
|---|---|---|---|---|
| 1942-01-28 | W3–1(h) | 9' | Montevideo | |
| 1942-01-24 | W1–0(h) | 32' | Montevideo | |
| 1942-01-18 | W7–0(h) | 16' 24' 29'hat-trick | Montevideo | |
| 1939-02-05 | W3–1(n) | 40' (pen) | Lima | |
| 1939-01-29 | W3–2(n) | 11' | Lima | |
| 1939-01-22 | W6–0(n) | 53' 55' 81'hat-trick | Lima | |
| 1937-01-23 | W3–2(a) | 58' | Buenos Aires | |
| 1937-01-06 | W4–2(n) | 31' 56' | Buenos Aires | |
| 1937-01-02 | L2–4(n) | 16' 28' | Buenos Aires |
Honours
7 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Copa América
1942
| Team honours7 | ||||
| Copa América | ×1 | 1942 | Uruguay | |
| Uruguayan Primera División | ×4 | 1935, 1936, 1937, 1938 | Peñarol | |
| Argentine Primera División | ×2 | 1943, 1944 | Boca Juniors | |
The Stands
Supporters and discussion · Severino VarelaSupporters
Discussion