player · data as of 2026-09-20 02:29 UTC
Mikel Oyarzabal
Be the first in the standsForwardage 295' 11"
Spaincurrently Real Sociedad
Career goals
166
all competitions, from the season archive · club 134 · country 32 — season by season in The Record below
Career appearances
509
all competitions, from the season archive — the same total The Record shows
World Cup 2026
5g 1a
counted live from our own match timelines
Team trophies
6
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Mikel Oyarzabal Ugarte is a Spanish professional footballer who plays as a forward for La Liga club Real Sociedad, which he captains, and the Spain national team. — Wikipedia's own summary; its figures are theirs
World Cup 2026 · goal log
Mikel's goals, counted from our own match timelinesInternational goals in our archive
23 goals across 19 scoring matches · 5 tournaments · 2019–202623 of 30 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2026-07-14 | W2–0(n) | 22' (pen) | FIFA World Cup | Arlington | |
| 2026-07-02 | W3–0(n) | 36' 89' | FIFA World Cup | Inglewood | |
| 2026-06-21 | W4–0(n) | 21' 24' | FIFA World Cup | Atlanta | |
| 2025-11-18 | D2–2(h) | 62' | FIFA World Cup qualification | Seville | |
| 2025-11-15 | W4–0(a) | 11' (pen) 63' | FIFA World Cup qualification | Tbilisi | |
| 2025-10-14 | W4–0(h) | 90' (pen) | FIFA World Cup qualification | Valladolid | |
| 2025-10-11 | W2–0(h) | 64' | FIFA World Cup qualification | Elche | |
| 2025-09-04 | W3–0(a) | 5' | FIFA World Cup qualification | Sofia | |
| 2025-06-08 | D2–2(n) | 45' | UEFA Nations League | Munich | |
| 2025-03-23 | D3–3(h) | 8' (pen) 67' | UEFA Nations League | Valencia | |
| 2024-11-15 | W2–1(a) | 15' | UEFA Nations League | Copenhagen | |
| 2024-07-14 | W2–1(n) | 86' | UEFA Euro | Berlin | |
| 2023-11-16 | W3–1(a) | 22' | UEFA Euro qualification | Limassol | |
| 2021-10-10 | L1–2(n) | 64' | UEFA Nations League | Milan | |
| 2021-06-28 | W5–3(n) | 103' | UEFA Euro | Copenhagen | |
| 2020-11-17 | W6–0(h) | 89' | UEFA Nations League | Seville | |
| 2020-10-10 | W1–0(h) | 14' | UEFA Nations League | Madrid | |
| 2019-11-18 | W5–0(h) | 90' | UEFA Euro qualification | Madrid | |
| 2019-06-10 | W3–0(h) | 87' | UEFA Euro qualification | Madrid |
Honours
6 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
FIFA World Cup
2026
UEFA European Championship
2024
| Team honours6 | ||||
| FIFA World Cup | ×1 | 2026 | Spain | |
| UEFA European Championship | ×1 | 2024 | Spain | |
| Copa del Rey | ×2 | 2019–20, 2025–26 | Real Sociedad | |
| Summer Olympics silver medal | ×1 | 2020 | Spain U23 | |
| UEFA European Under-21 Championship | ×1 | 2019 | Spain U21 | |
| Individual honours3 | ||||
| Teams of the season · 1 | ||||
| La Liga Team of the Season | 2025–26 | |||
| Monthly awards · 2 | ||||
| La Liga Play of the Month | 2024 | |||
| La Liga Player of the Month | 2020 | |||
The Record
season by season · 44 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 509 | 166 | 76 | 861 | 38 |
| 2026 | Europa League | Real Sociedad | 1 | 0 | 0 | 3 | 0 |
| 2026 | FIFA World Cup | Spain | 8 | 5 | 1 | 23 | 0 |
| 2026 | Friendlies | Spain | 2 | 3 | 0 | 5 | 0 |
| 2026 | LaLiga | Real Sociedad | 6 | 0 | 2 | 8 | 1 |
| 2025 | Copa del Rey | Real Sociedad | 6 | 3 | 0 | 10 | 2 |
| 2025 | LaLiga | Real Sociedad | 34 | 15 | 4 | 79 | 3 |
| 2025 | World Cup qualifiers | Spain | 6 | 6 | 4 | 19 | 0 |
| 2024 | Copa del Rey | Real Sociedad | 6 | 4 | 4 | 17 | 2 |
| 2024 | Europa League | Real Sociedad | 12 | 5 | 1 | 21 | 2 |
| 2024 | Friendlies | Spain | 4 | 4 | 0 | 8 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2011–2015 | Real Sociedad | — | — |
| 2015–now | Real Sociedad | 349 | 100 |
| 2016–now | Spain | 58 | 29 |
| 2016–2016 | Basque Country | 1 | 1 |
Youth & development spells — 7 more
| 2013–2015 | Real Sociedad B | 13 | 3 |
| 2013–2014 | SD Eibar | — | — |
| 2015–2015 | Spain U18 | 2 | 0 |
| 2016–2016 | Spain U19 | 4 | 0 |
| 2017–2019 | Spain U21 | 25 | 8 |
| 2021–2021 | Spain U23 | 7 | 3 |
| ?–2011 | SD Eibar | — | — |
The Stands
Supporters and discussion · Mikel OyarzabalSupporters
Discussion