player · international archive · 2011–2015
Mario Götze
Be the first in the standsArchive goals
10
for Germany
Matches scored in
9
every one opens its match page below
Tournaments
3
most in the FIFA World Cup qualification (4)
Career span
2011–2015
first 2011-09-02 · last 2015-09-04
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Mario Götze is a German professional footballer who plays as a midfielder or forward for Bundesliga club Eintracht Frankfurt. — Wikipedia
identity matched to Wikidata · last verified 2026-09-03
In the line-ups
6 appearances in recorded line-ups · 2014–2016The archive holds 6 team sheets naming Mario Götze in Germany's starting line-up, from 2014-06-16 to 2016-06-21.
6 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
10 goals across 9 scoring matches · 3 tournaments · 2011–2015| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2015-09-04 | W3–1(h) | 19' 82' | UEFA Euro qualification | Frankfurt | |
| 2014-11-14 | W4–0(h) | 38' | UEFA Euro qualification | Nuremberg | |
| 2014-07-13 | W1–0(n) | 113' | FIFA World Cup | Rio de Janeiro | |
| 2014-06-21 | D2–2(n) | 51' | FIFA World Cup | Fortaleza | |
| 2013-10-15 | W5–3(a) | 52' | FIFA World Cup qualification | Solna | |
| 2013-03-26 | W4–1(h) | 27' | FIFA World Cup qualification | Nuremberg | |
| 2013-03-22 | W3–0(a) | 22' | FIFA World Cup qualification | Astana | |
| 2012-09-07 | W3–0(h) | 28' | FIFA World Cup qualification | Hanover | |
| 2011-09-02 | W6–2(h) | 88' | UEFA Euro qualification | Gelsenkirchen |
Honours
17 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
FIFA World Cup
2014
Ballon d'Or
2014
UEFA European Championship bronze
2012
Bundesliga×5
from 2010–11 to 2015–16
| Team honours17 | ||||
| FIFA World Cup | ×1 | 2014 | Germany | |
| UEFA European Championship bronze | ×1 | 2012 | Germany | |
| Bundesliga | ×5 | 2010–11, 2011–12, 2013–14, 2014–15, 2015–16 | Borussia Dortmund ·2, Bayern Munich ·3 | |
| DFB-Pokal | ×4 | 2011–12, 2013–14, 2015–16, 2016–17 | Borussia Dortmund ·2, Bayern Munich ·2 | |
| DFL-Supercup | ×1 | 2019 | Borussia Dortmund | |
| FIFA Club World Cup | ×1 | 2013 | Bayern Munich | |
| Johan Cruyff Shield | ×1 | 2021 | PSV Eindhoven | |
| KNVB Cup | ×1 | 2021–22 | PSV Eindhoven | |
| UEFA European Under-17 Championship | ×1 | 2009 | Germany U17 | |
| UEFA Super Cup | ×1 | 2013 | Bayern Munich | |
| Individual honours11 | ||||
| Player of the year · 2 | ||||
| Ballon d'Or | 2014 | |||
| Bundesliga Young Player of the Year | 2010–11 | |||
| Best young player · 1 | ||||
| Golden Boy | 2011 | |||
| Teams of the season · 3 | ||||
| kicker Bundesliga Team of the Season | ×2 | 2010–11, 2012–13 | ||
| UEFA European Under-17 Football Championship Team of the tournament | 2009 | |||
| Monthly awards · 1 | ||||
| Goal of the Month (Germany) | 2014 | |||
| More honours · 4 | ||||
| Fritz Walter Medal | 2009 | |||
| Goal of the Year (Germany) | 2014 | |||
| UEFA European Under-17 Football Championship Golden Player | 2009 | |||
| VDV Newcomer of the Season | 2010–11 | |||
| Orders & distinctions2 | ||||
| Silbernes Lorbeerblatt | 2014 | |||
| Order of Merit of North Rhine-Westphalia | 2020 | |||
The Stands
Supporters and discussion · Mario GötzeSupporters
Discussion