Manucho
Be the first in the standsCounted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Mateus Alberto Contreiras Gonçalves, commonly known as Manucho, is an Angolan former professional footballer who played as a striker. — Wikipedia
identity matched to Wikidata · last verified 2026-09-06
In the line-ups
20 appearances in recorded line-ups · 2008–2014The archive holds 20 team sheets naming Manucho in Angola's starting line-up, from 2008-10-12 to 2014-09-10.
20 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
A different player of the same name scored for Mozambique (0 goals, 2018) — MANUCHÓ · Mozambique
A different player of the same name scored for Angola (0 goals, 2015) — Manucho Diniz · Angola
International goals in our archive
18 goals across 15 scoring matches · 3 tournaments · 2008–2012| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2012-10-14 | W2–0(h) | 5' 7' | African Cup of Nations qualification | Luanda | |
| 2012-01-26 | D2–2(n) | 4' 50' (pen) | African Cup of Nations | Malabo | |
| 2012-01-22 | W2–1(n) | 68' | African Cup of Nations | Malabo | |
| 2012-01-14 | W3–1(h) | 15' | Friendly | Cabinda | |
| 2011-10-08 | W2–0(a) | 8' | African Cup of Nations qualification | Bissau | |
| 2011-09-04 | W2–0(h) | 57' | African Cup of Nations qualification | Luanda | |
| 2011-06-05 | W1–0(h) | 69' | African Cup of Nations qualification | Luanda | |
| 2011-03-26 | L1–2(a) | 20' | African Cup of Nations qualification | Nairobi | |
| 2010-01-14 | W2–0(h) | 55' | African Cup of Nations | Luanda | |
| 2010-01-10 | D4–4(h) | 74' (pen) | African Cup of Nations | Luanda | |
| 2010-01-03 | D1–1(n) | 29' | Friendly | Vila Real de Santo António | |
| 2008-02-04 | L1–2(n) | 27' | African Cup of Nations | Kumasi | |
| 2008-01-27 | W3–1(n) | 50' 67' | African Cup of Nations | Tamale | |
| 2008-01-23 | D1–1(n) | 29' | African Cup of Nations | Tamale | |
| 2008-01-13 | D3–3(n) | 47' | Friendly | Alverca do Ribatejo |
Honours
1 team trophy · Wikipedia + Wikidata, community-updated| Team honours1 | ||||
| Segunda División | ×1 | 2017–18 | Rayo Vallecano | |
| Individual honours4 | ||||
| Scoring titles · 3 | ||||
| Girabola Top Scorer | ×2 | 2006, 2007 | ||
| African Cup of Nations top goal scorer | 2012 | |||
| Teams of the season · 1 | ||||
| African Cup of Nations Team of the Tournament | 2012 | |||