player · international archive · 2007–2015
Klaas-Jan Huntelaar
Be the first in the standsArchive goals
26
for Netherlands · 2 from the spot
Matches scored in
20
1 hat-trick among them
Tournaments
4
most in the UEFA Euro qualification (18)
Career span
2007–2015
first 2007-10-17 · last 2015-10-13
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Dirk Jan Klaas Huntelaar, known professionally as Klaas-Jan Huntelaar, is a Dutch former professional footballer who played as a striker. — Wikipedia
identity matched to Wikidata · last verified 2026-08-25
In the line-ups
2 appearances in recorded line-ups · 2008–2012The archive holds 2 team sheets naming Klaas-Jan Huntelaar in Netherlands's starting line-up, from 2008-06-17 to 2012-06-17.
2 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
26 goals across 20 scoring matches · 4 tournaments · 2007–2015| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2015-10-13 | L2–3(h) | 70' | UEFA Euro qualification | Amsterdam | |
| 2015-03-28 | D1–1(h) | 90' | UEFA Euro qualification | Amsterdam | |
| 2014-11-16 | W6–0(h) | 42' 89' | UEFA Euro qualification | Amsterdam | |
| 2014-10-10 | W3–1(h) | 62' | UEFA Euro qualification | Amsterdam | |
| 2014-06-29 | W2–1(n) | 90' (pen) | FIFA World Cup | Fortaleza | |
| 2012-10-12 | W3–0(h) | 15' | FIFA World Cup qualification | Rotterdam | |
| 2012-09-11 | W4–1(a) | 75' | FIFA World Cup qualification | Budapest | |
| 2011-10-11 | L2–3(a) | 23' | UEFA Euro qualification | Solna | |
| 2011-10-07 | W1–0(h) | 40' | UEFA Euro qualification | Rotterdam | |
| 2011-09-02 | W11–0(h) | 56' 77' | UEFA Euro qualification | Eindhoven | |
| 2010-10-12 | W4–1(h) | 4' 55' | UEFA Euro qualification | Amsterdam | |
| 2010-10-08 | W1–0(a) | 37' | UEFA Euro qualification | Chișinău | |
| 2010-09-07 | W2–1(h) | 7' 16' (pen) | UEFA Euro qualification | Rotterdam | |
| 2010-09-03 | W5–0(a) | 38' 48' 66'hat-trick | UEFA Euro qualification | Serravalle | |
| 2010-06-24 | W2–1(n) | 83' | FIFA World Cup | Cape Town | |
| 2009-04-01 | W4–0(h) | 25' | FIFA World Cup qualification | Amsterdam | |
| 2009-03-28 | W3–0(h) | 30' | FIFA World Cup qualification | Amsterdam | |
| 2008-10-11 | W2–0(h) | 65' | FIFA World Cup qualification | Rotterdam | |
| 2008-06-17 | W2–0(n) | 54' | UEFA Euro | Bern | |
| 2007-10-17 | W2–0(h) | 88' | UEFA Euro qualification | Eindhoven |
Honours
11 team trophies · Wikipedia + Wikidata, community-updated| Team honours11 | ||||
| Johan Cruyff Shield | ×3 | 2006, 2007, 2019 | Ajax | |
| KNVB Cup | ×3 | 2005–06, 2006–07, 2018–19 | Ajax | |
| Eredivisie | ×2 | 2018–19, 2020–21 | Ajax | |
| DFB-Pokal | ×1 | 2010–11 | Schalke 04 | |
| DFL-Supercup | ×1 | 2011 | Schalke 04 | |
| UEFA European Under-21 Championship | ×1 | 2006 | Netherlands Youth | |
| Individual honours12 | ||||
| Scoring titles · 6 | ||||
| Eredivisie top scorer | ×2 | 2005–06, 2007–08 | ||
| Bundesliga top goalscorer | 2011–12 | |||
| Eerste Divisie top scorer | 2003–04 | |||
| UEFA Euro 2012 qualifying top goalscorer | ||||
| UEFA European Under-21 Championship Golden Boot | 2006 | |||
| Player of the year · 3 | ||||
| AFC Ajax–player of the year | 2006 | |||
| Ajax Player of the Year (Rinus Michels Award) | 2005–06 | |||
| Eerste Divisie Player of the Year | 2003–04 | |||
| Teams of the season · 1 | ||||
| kicker Bundesliga Team of the Season | 2011–12 | |||
| More honours · 2 | ||||
| Johan Cruyff Trophy | 2005–06 | |||
| UEFA European Under-21 Championship Golden Player | 2006 | |||
The Stands
Supporters and discussion · Klaas-Jan HuntelaarSupporters
Discussion