Kevin De Bruyne
Be the first in the standsCareer totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Kevin De Bruyne is a Belgian professional footballer who plays as a midfielder for Serie A club Napoli and the Belgium national team. Widely regarded as one of the greatest players of his generation and one of the best players in Premier League history, De Bruyne has been described as a "complete" footballer. — Wikipedia's own summary; its figures are theirs
World Cup 2026 · goal log
Kevin's goals, counted from our own match timelinesInternational goals in our archive
31 goals across 26 scoring matches · 5 tournaments · 2012–202631 of 38 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2026-06-26 | W5–1(n) | 66' | FIFA World Cup | Vancouver | |
| 2025-10-13 | W4–2(a) | 18' (pen) 76' (pen) | FIFA World Cup qualification | Cardiff | |
| 2025-09-07 | W6–0(h) | 42' 84' | FIFA World Cup qualification | Anderlecht | |
| 2025-09-04 | W6–0(a) | 62' | FIFA World Cup qualification | Vaduz | |
| 2025-06-09 | W4–3(h) | 88' | FIFA World Cup qualification | Brussels | |
| 2024-09-06 | W3–1(n) | 21' 52' (pen) | UEFA Nations League | Debrecen | |
| 2024-06-22 | W2–0(n) | 80' | UEFA Euro | Cologne | |
| 2022-09-22 | W2–1(h) | 10' | UEFA Nations League | Brussels | |
| 2022-06-08 | W6–1(h) | 59' | UEFA Nations League | Brussels | |
| 2021-11-16 | D1–1(a) | 12' | FIFA World Cup qualification | Cardiff | |
| 2021-06-17 | W2–1(a) | 70' | UEFA Euro | Copenhagen | |
| 2021-03-24 | W3–1(h) | 22' | FIFA World Cup qualification | Leuven | |
| 2020-11-18 | W4–2(h) | 87' | UEFA Nations League | Leuven | |
| 2019-11-19 | W6–1(h) | 36' 41' | UEFA Euro qualification | Brussels | |
| 2019-09-09 | W4–0(a) | 82' | UEFA Euro qualification | Glasgow | |
| 2019-06-11 | W3–0(h) | 90' | UEFA Euro qualification | Brussels | |
| 2018-07-06 | W2–1(n) | 31' | FIFA World Cup | Kazan | |
| 2015-10-13 | W3–1(h) | 78' | UEFA Euro qualification | Brussels | |
| 2015-10-10 | W4–1(a) | 42' | UEFA Euro qualification | Sant Julià de Lòria | |
| 2015-09-03 | W3–1(h) | 44' | UEFA Euro qualification | Brussels | |
| 2014-10-10 | W6–0(h) | 31' (pen) 34' | UEFA Euro qualification | Brussels | |
| 2014-07-01 | W2–1(n) | 93' | FIFA World Cup | Salvador | |
| 2013-10-15 | D1–1(h) | 64' | FIFA World Cup qualification | Brussels | |
| 2013-06-07 | W2–1(h) | 13' | FIFA World Cup qualification | Brussels | |
| 2013-03-22 | W2–0(a) | 26' | FIFA World Cup qualification | Skopje |
Honours
25 team trophies · Wikipedia + Wikidata, community-updated| Team honours25 | ||||
| UEFA Champions League | ×1 | 2022–23 | Manchester City | |
| Premier League | ×6 | 2017–18, 2018–19, 2020–21, 2021–22, 2022–23, 2023–24 | Manchester City | |
| EFL Cup | ×5 | 2015–16, 2017–18, 2018–19, 2019–20, 2020–21 | Manchester City | |
| FA Community Shield | ×3 | 2018, 2019, 2024 | Manchester City | |
| FA Cup | ×2 | 2018–19, 2022–23 | Manchester City | |
| Belgian Cup | ×1 | 2008–09 | Genk | |
| Belgian Pro League | ×1 | 2010–11 | Genk | |
| Belgian Super Cup | ×1 | 2011 | Genk | |
| DFB-Pokal | ×1 | 2014–15 | VfL Wolfsburg | |
| DFL-Supercup | ×1 | 2015 | VfL Wolfsburg | |
| FIFA Club World Cup | ×1 | 2023 | Manchester City | |
| Supercoppa Italiana | ×1 | 2025–26 | Napoli | |
| UEFA Super Cup | ×1 | 2023 | Manchester City | |
| Individual honours71 | ||||
| Player of the year · 22 | ||||
| Manchester City Player of the Season | ×4 | 2015–16, 2017–18, 2019–20, 2021–22 | ||
| IFFHS World's Best Playmaker | ×3 | 2020, 2021, 2023 | ||
| Premier League Playmaker of the Season | ×3 | 2017–18, 2019–20, 2022–23 | ||
| PFA Players' Player of the Year | ×2 | 2019–20, 2020–21 | ||
| Premier League Player of the Season | ×2 | 2019–20, 2021–22 | ||
| Premier League Player of the Year by Northwest Football Awards | ×2 | 2020, 2022 | ||
| Ballon d'Or 3rd place | 2022 | |||
| Bundesliga Player of the Year | 2014–15 | |||
| Bundesliga Young Player of the Year | 2012–13 | |||
| Footballer of the Year (Germany) | 2015 | |||
| FSA Player of the Year | 2022 | |||
| UEFA Champions League Midfielder of the Season | 2019–20 | |||
| Teams of the season · 35 | ||||
| IFFHS Men's World Team | ×6 | 2017, 2019, 2020, 2021, 2022, 2023 | ||
| ESM Team of the Year | ×5 | 2017–18, 2019–20, 2020–21, 2021–22, 2022–23 | ||
| FIFPRO World 11 | ×5 | 2020, 2021, 2022, 2023, 2024 | ||
| PFA Premier League Team of the Year | ×5 | 2017–18, 2019–20, 2020–21, 2021–22, 2022–23 | ||
| UEFA Champions League Squad of the Season | ×4 | 2017–18, 2018–19, 2019–20, 2020–21 | ||
| UEFA Team of the Year | ×3 | 2017, 2019, 2020 | ||
| UEFA Champions League Team of the Season | ×2 | 2021–22, 2022–23 | ||
| Bundesliga Team of the Year | 2014–15 | |||
| FIFA World Cup Dream Team | 2018 | |||
| France Football World XI | 2015 | |||
| Premier League Fan Team of the Season | 2023–24 | |||
| UEFA Europa League Squad of the Season | 2014–15 | |||
| Monthly awards · 3 | ||||
| Premier League Goal of the Month | ×2 | 2019, 2020 | ||
| Goal of the Month (Germany) | 2014 | |||
| More honours · 11 | ||||
| Best Belgian Player Abroad | ×4 | 2015, 2016, 2022, 2023 | ||
| Belgian Golden Shoe Hall of Fame | 2025 | |||
| Belgian Sportsman of the year | 2015 | |||
| IFFHS All Time Belgium XI | ||||
| IFFHS UEFA Team of the Decade | 2011–2020 | |||
| Manchester City Goal of the Season | 2019–20 | |||
| RBFA 125 Years Icons Team | 2020 | |||
| Sports Illustrated Premier League Team of the Decade | 2010–2019 | |||
The Record
season by season · 97 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 728 | 179 | 262 | 1577 | 65 |
| 2026 | Champions League | Napoli | 1 | 0 | 0 | 1 | 0 |
| 2026 | FIFA World Cup | Belgium | 5 | 1 | 0 | 20 | 1 |
| 2026 | Friendlies | Belgium | 4 | 1 | 0 | 9 | 0 |
| 2026 | Serie A | Napoli | 4 | 1 | 1 | 5 | 0 |
| 2025 | Champions League | Napoli | 3 | 0 | 2 | 3 | 0 |
| 2025 | Serie A | Napoli | 18 | 5 | 2 | 27 | 1 |
| 2025 | World Cup qualifiers | Belgium | 6 | 6 | 1 | 23 | 1 |
| 2024 | Champions League | Manchester City | 7 | 0 | 0 | 13 | 0 |
| 2024 | Community Shield | Manchester City | 1 | 0 | 0 | 0 | 0 |
| 2024 | FA Cup | Manchester City | 4 | 2 | 1 | 13 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2008–2012 | KRC Genk | 97 | 16 |
| 2010–now | Belgium | 123 | 38 |
| 2012–2013 | SV Werder Bremen | 33 | 10 |
| 2012–2014 | Chelsea F.C. | — | — |
| 2014–2015 | VfL Wolfsburg | 52 | 13 |
| 2015–2025 | Manchester City F.C. | — | — |
| 2025–now | SSC Napoli | 18 | 5 |
Youth & development spells — 2 more
| 2009–2009 | Belgium U19 | 10 | 1 |
| 2011–2011 | Belgium U21 | 2 | 0 |