Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Karim Bagheri is an Iranian professional football coach and former midfielder who most notably played for the Iranian national team and Persian Gulf Pro League club Persepolis, where he also serves as assistant coach. He holds the record for most international goals scored as a midfielder. — Wikipedia
identity matched to Wikidata · last verified 2026-08-25
In the line-ups
6 appearances in recorded line-ups · 1997–2001The archive holds 6 team sheets naming Karim Bagheri in Iran's starting line-up, from 1997-11-29 to 2001-11-15.
6 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
A different player of the same name scored for Iran (1 goal, 2009) — Bagheri · Iran
International goals in our archive
32 goals across 18 scoring matches · 2 tournaments · 1996–2008| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2008-11-19 | D1–1(a) | 81' | FIFA World Cup qualification | Dubai | |
| 2001-10-31 | W3–0(a) | 76' | FIFA World Cup qualification | Abu Dhabi | |
| 2001-10-25 | W1–0(h) | 45' | FIFA World Cup qualification | Tehran | |
| 2000-11-24 | W19–0(h) | 13' 23' 33' 48' 67' 77'hat-trick | FIFA World Cup qualification | Tabriz | |
| 2000-10-23 | L1–2(n) | 71' | AFC Asian Cup | Tripoli | |
| 2000-10-12 | W4–0(a) | 19' | AFC Asian Cup | Beirut | |
| 1997-11-29 | D2–2(a) | 75' | FIFA World Cup qualification | Melbourne | |
| 1997-10-17 | W4–1(h) | 69' | FIFA World Cup qualification | Tehran | |
| 1997-10-03 | W3–0(h) | 42' 56' | FIFA World Cup qualification | Tehran | |
| 1997-09-26 | D1–1(a) | 90' | FIFA World Cup qualification | Kuwait City | |
| 1997-09-19 | D1–1(h) | 64' | FIFA World Cup qualification | Tehran | |
| 1997-09-13 | W4–2(a) | 61' (pen) | FIFA World Cup qualification | Dalian | |
| 1997-06-11 | W9–0(h) | 22' 39' | FIFA World Cup qualification | Tehran | |
| 1997-06-09 | W3–1(h) | 52' | FIFA World Cup qualification | Tehran | |
| 1997-06-04 | W7–0(n) | 35' 51' | FIFA World Cup qualification | Damascus | |
| 1997-06-02 | W17–0(n) | 9' 13' 16' 60' 66' 67' 86'hat-trick | FIFA World Cup qualification | Damascus | |
| 1996-12-16 | W6–2(n) | 31' | AFC Asian Cup | Dubai | |
| 1996-12-11 | W3–0(n) | 37' | AFC Asian Cup | Dubai |
Honours
7 team trophies · Wikipedia + Wikidata, community-updated| Team honours7 | ||||
| 2. Bundesliga | ×1 | 1998–99 | Arminia Bielefeld | |
| Hazfi Cup | ×2 | 2009–10, 2010–11 | Persepolis | |
| Iranian Football League | ×2 | 1996–97, 2007–08 | Persepolis | |
| Arab Club Champions Cup | ×1 | 2001 | Al-Sadd | |
| Asian Games Gold Medal | ×1 | 1998 | Iran | |
| Individual honours8 | ||||
| Teams of the season · 1 | ||||
| AFC Asian Cup Team of the Tournament | 2000 | |||
| Monthly awards · 2 | ||||
| Asian Goal of the Month | 1997 | |||
| Asian Player of the Month | 1997 | |||
| More honours · 5 | ||||
| Asian All Stars | ×2 | 1997, 2000 | ||
| Football Iran News & Events | 2007–08 | |||
| Iran Football Federation Award | 2007–08 | |||
| Oceanian Team of the 20th Century | 1998 | |||