player · data as of 2026-09-20 03:29 UTC
Julián Álvarez
Be the first in the standsForwardage 265' 7"
Argentinacurrently Atlético de Madrid
Career goals
146
all competitions, from the season archive · club 130 · country 16 — season by season in The Record below
Career appearances
378
all competitions, from the season archive — the same total The Record shows
World Cup 2026
1g 0a
counted live from our own match timelines
Team trophies
16
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Julián Alvarez is an Argentine professional footballer who plays as a forward for La Liga club Atlético Madrid and the Argentina national team. He is considered one of the best strikers in the world. — Wikipedia's own summary; its figures are theirs
World Cup 2026 · goal log
Julián's goals, counted from our own match timelinesInternational goals in our archive
17 goals across 11 scoring matches · 3 tournaments · 2022–2026| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2026-07-11 | W3–1(n) | 112' 112' | FIFA World Cup | Kansas City | |
| 2025-06-05 | W1–0(a) | 16' 16' | FIFA World Cup qualification | Santiago | |
| 2025-03-25 | W4–1(h) | 4' 4' | FIFA World Cup qualification | Buenos Aires | |
| 2024-10-15 | W6–0(h) | 45' 45' | FIFA World Cup qualification | Buenos Aires | |
| 2024-09-05 | W3–0(h) | 84' 84' | FIFA World Cup qualification | Buenos Aires | |
| 2024-07-09 | W2–0(n) | 22' | Copa América | East Rutherford | |
| 2024-06-20 | W2–0(n) | 49' | Copa América | Atlanta | |
| 2022-12-13 | W3–0(n) | 39' 69' | FIFA World Cup | Lusail | |
| 2022-12-03 | W2–1(n) | 57' | FIFA World Cup | Al Rayyan | |
| 2022-11-30 | W2–0(n) | 67' | FIFA World Cup | Doha | |
| 2022-03-29 | D1–1(a) | 24' | FIFA World Cup qualification | Guayaquil |
Honours
16 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
FIFA World Cup
2022
UEFA Champions League
2022–23
Copa América×2
2021, 2024
Premier League×2
2022–23, 2023–24
| Team honours16 | ||||
| FIFA World Cup | ×1 | 2022 | Argentina | |
| UEFA Champions League | ×1 | 2022–23 | Manchester City | |
| Copa América | ×2 | 2021, 2024 | Argentina | |
| Premier League | ×2 | 2022–23, 2023–24 | Manchester City | |
| Argentine Primera División | ×1 | 2021 | River Plate | |
| CONMEBOL Pre-Olympic Tournament | ×1 | 2020 | Argentina U23 | |
| Copa Argentina | ×1 | 2018–19 | River Plate | |
| Copa Libertadores | ×1 | 2018 | River Plate | |
| FA Cup | ×1 | 2022–23 | Manchester City | |
| FIFA Club World Cup | ×1 | 2023 | Manchester City | |
| Finalissima | ×1 | 2022 | Argentina | |
| Supercopa Argentina | ×1 | 2019 | River Plate | |
| Trofeo de Campeones | ×1 | 2021 | River Plate | |
| UEFA Super Cup | ×1 | 2023 | Manchester City | |
| Individual honours7 | ||||
| Scoring titles · 1 | ||||
| Argentine Primera División Top Scorer | 2021 | |||
| Player of the year · 1 | ||||
| South American Footballer of the Year | 2021 | |||
| Teams of the season · 2 | ||||
| La Liga Team of the Season | 2024–25 | |||
| South American Youth Championship Team of the Tournament | 2019 | |||
| More honours · 3 | ||||
| IFFHS Men's CONMEBOL Team | ×3 | 2021, 2022, 2025 | ||
The Record
season by season · 49 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 378 | 146 | 64 | 784 | 19 |
| 2026 | Champions League | Atlético Madrid | 1 | 0 | 1 | 3 | 0 |
| 2026 | FIFA World Cup | Argentina | 8 | 1 | 0 | 11 | 0 |
| 2026 | Friendlies | Argentina | 2 | 1 | 0 | 2 | 0 |
| 2026 | LaLiga | Atlético Madrid | 2 | 0 | 0 | 2 | 0 |
| 2025 | Champions League | Atlético Madrid | 15 | 10 | 4 | 46 | 0 |
| 2025 | Club World Cup | Atlético Madrid | 3 | 0 | 1 | 8 | 0 |
| 2025 | Copa del Rey | Atlético Madrid | 4 | 2 | 1 | 14 | 0 |
| 2025 | Friendlies | Argentina | 1 | 0 | 0 | 2 | 0 |
| 2025 | LaLiga | Atlético Madrid | 29 | 8 | 4 | 54 | 2 |
| 2025 | Supercopa de España | Atlético Madrid | 1 | 0 | 0 | 4 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2018–2022 | Club Atlético River Plate | 57 | 23 |
| 2021–now | Argentina | 57 | 15 |
| 2022–2022 | Club Atlético River Plate | 17 | 11 |
| 2022–2024 | Manchester City F.C. | 67 | 20 |
| 2024–now | Atlético Madrid | 65 | 25 |
Youth & development spells — 2 more
| 2018–2019 | Argentina U20 | 15 | 2 |
| 2019–2024 | Argentina U23 | 11 | 1 |
The Stands
Supporters and discussion · Julián ÁlvarezSupporters
Discussion