Juan Carlos Plata
Be the first in the standsCounted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Juan Carlos Plata, nicknamed El Pin or Pin Plata, is a Guatemalan professional football manager and former player who played as a striker. He is the highest-scoring player in the history of Guatemala's top division. As of January 2010, Plata has, except for Marc Lloyd-Williams, been the most prolific scorer among all active players in the world in top division leagues, and is among the top 60 goalscorers of all time in the world according to the International Federation of Football History & Statistics. — Wikipedia
identity matched to Wikidata · last verified 2026-08-30
International goals in our archive
18 goals across 14 scoring matches · 3 tournaments · 1996–2005| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2005-02-27 | W3–0(h) | 41' 49' | UNCAF Cup | Guatemala City | |
| 2005-02-21 | W4–0(h) | 11' | UNCAF Cup | Guatemala City | |
| 2005-02-19 | W2–0(h) | 72' (pen) | UNCAF Cup | Guatemala City | |
| 2004-09-05 | W2–1(h) | 58' 73' | FIFA World Cup qualification | Guatemala City | |
| 2002-01-21 | L1–3(n) | 36' | Gold Cup | Pasadena | |
| 2000-06-18 | W8–1(h) | 37' 80' | FIFA World Cup qualification | Guatemala City | |
| 2000-05-07 | D1–1(a) | 20' | FIFA World Cup qualification | San Salvador | |
| 2000-02-15 | L2–4(n) | 30' | Gold Cup | Los Angeles | |
| 1998-02-08 | L2–3(n) | 16' | Gold Cup | Los Angeles | |
| 1998-02-05 | D1–1(n) | 90' | Gold Cup | Miami | |
| 1996-12-21 | D2–2(n) | 44' | FIFA World Cup qualification | San Salvador | |
| 1996-11-24 | W1–0(n) | 34' | FIFA World Cup qualification | Los Angeles | |
| 1996-05-10 | W2–1(h) | 62' 67' | FIFA World Cup qualification | Guatemala City | |
| 1996-05-05 | W1–0(a) | 27' | FIFA World Cup qualification | Diriamba |
Honours
22 team trophies · Wikipedia + Wikidata, community-updated| Team honours22 | ||||
| Liga Nacional de Guatemala | ×15 | 1992, 1994, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2008, 2009, 2010 | Municipal | |
| Domestic Cup | ×5 | 1994, 1995, 1998, 2003, 2004 | Municipal | |
| UNCAF Interclub Cup | ×2 | 2001, 2004 | Municipal | |
| Individual honours2 | ||||
| Scoring titles · 2 | ||||
| Liga Nacional de Fútbol de Guatemala Top Goalscorer | ×2 | 1996, 2005 | ||
| Orders & distinctions1 | ||||
| Order of the Quetzal | 2009 | |||