player · international archive · 1991–2005
José Cardozo
Be the first in the standsArchive goals
18
for Paraguay · 2 from the spot
Matches scored in
15
1 hat-trick among them
Tournaments
3
most in the FIFA World Cup qualification (14)
Career span
1991–2005
first 1991-07-12 · last 2005-03-30
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
José Saturnino Cardozo Otazú is a Paraguayan football manager and former footballer who played as a striker. He is the current manager of Municipal Liberia. — Wikipedia
identity matched to Wikidata · last verified 2026-08-27
In the line-ups
5 appearances in recorded line-ups · 1998–2002The archive holds 5 team sheets naming José Cardozo in Paraguay's starting line-up, from 1998-06-12 to 2002-06-15.
5 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
18 goals across 15 scoring matches · 3 tournaments · 1991–2005| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2005-03-30 | W2–1(h) | 59' | FIFA World Cup qualification | Asunción | |
| 2005-03-27 | L2–5(a) | 10' (pen) | FIFA World Cup qualification | Quito | |
| 2004-06-01 | L1–2(a) | 33' | FIFA World Cup qualification | La Paz | |
| 2003-11-15 | W2–1(h) | 75' | FIFA World Cup qualification | Asunción | |
| 2003-09-10 | W4–1(h) | 26' 58' 72'hat-trick | FIFA World Cup qualification | Asunción | |
| 2001-09-05 | W5–1(h) | 45' 89' | FIFA World Cup qualification | Asunción | |
| 2001-04-24 | L1–2(a) | 26' | FIFA World Cup qualification | Quito | |
| 2000-11-15 | W5–1(h) | 45' | FIFA World Cup qualification | Asunción | |
| 2000-09-02 | W3–0(h) | 34' | FIFA World Cup qualification | Asunción | |
| 2000-06-29 | L1–3(a) | 71' | FIFA World Cup qualification | Santiago | |
| 1998-06-24 | W3–1(n) | 86' | FIFA World Cup | Toulouse | |
| 1997-04-30 | W3–1(h) | 73' (pen) | FIFA World Cup qualification | Asunción | |
| 1995-07-12 | W3–2(n) | 35' | Copa América | Maldonado | |
| 1995-07-06 | W2–1(n) | 63' | Copa América | Maldonado | |
| 1991-07-12 | L1–4(n) | 79' | Copa América | Concepción |
Honours
8 team trophies · Wikipedia + Wikidata, community-updated| Team honours8 | ||||
| Mexican Primera División | ×4 | 1998, 1999, 2000, 2002 | Toluca | |
| CONCACAF Champions' Cup | ×1 | 2003 | Toluca | |
| CONMEBOL Men Pre-Olympic Tournament | ×1 | 1992 | Paraguay | |
| Olympic Silver Medal | ×1 | 2004 | Paraguay | |
| Paraguayan League | ×1 | 1993 | Olimpia | |
| Individual honours15 | ||||
| Scoring titles · 5 | ||||
| Liga MX Top Goalscorer | ×4 | 1998, 1999, 2002, 2003 | ||
| IFFHS World's Best Top Division Goal Scorer | 2003 | |||
| Player of the year · 5 | ||||
| Paraguayan Footballer of the Year | ×3 | 2000, 2002, 2003 | ||
| Mexican Primera División Golden Ball | 2002 | |||
| South American Footballer of the Year | 2002 | |||
| Teams of the season · 3 | ||||
| South American Team of the Year | ×3 | 2002, 2003, 2004 | ||
| More honours · 2 | ||||
| All-time scorer for Toluca FC (249 goals) | ||||
| International Football Hall of Fame (es) | 2011 | |||
The Stands
Supporters and discussion · José CardozoSupporters
Discussion