player · international archive · 2000–2008
Archive goals
37
for Mexico · 1 from the spot
Matches scored in
26
2 hat-tricks among them
Tournaments
5
most in the FIFA World Cup qualification (23)
Career span
2000–2008
first 2000-10-08 · last 2008-06-21
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Jared Francisco Borgetti Echavarría is a Mexican former professional footballer who works as a commentator for ESPN Deportes and ESPN Mexico. — Wikipedia
identity matched to Wikidata · last verified 2026-08-25
In the line-ups
13 appearances in recorded line-ups · 2001–2006The archive holds 13 team sheets naming Jared Borgetti in Mexico's starting line-up, from 2001-07-12 to 2006-06-24.
13 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
37 goals across 26 scoring matches · 5 tournaments · 2000–2008| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2008-06-21 | W7–0(h) | 62' 90' | FIFA World Cup qualification | Monterrey | |
| 2008-06-15 | W2–0(n) | 90' (pen) | FIFA World Cup qualification | Houston | |
| 2007-06-17 | W1–0(n) | 97' | Gold Cup | Houston | |
| 2007-06-08 | W2–1(n) | 38' | Gold Cup | East Rutherford | |
| 2005-09-07 | W5–0(h) | 59' | FIFA World Cup qualification | Mexico City | |
| 2005-08-17 | W2–0(h) | 63' | FIFA World Cup qualification | Mexico City | |
| 2005-07-10 | W4–0(n) | 5' 14' | Gold Cup | Los Angeles | |
| 2005-06-29 | L3–4(a) | 58' 85' | Confederations Cup | Leipzig | |
| 2005-06-19 | W1–0(n) | 59' | Confederations Cup | Hanover | |
| 2005-06-08 | W2–0(h) | 63' | FIFA World Cup qualification | Monterrey | |
| 2005-03-27 | W2–1(h) | 30' | FIFA World Cup qualification | Mexico City | |
| 2004-10-10 | W1–0(a) | 25' | FIFA World Cup qualification | Kingstown | |
| 2004-10-06 | W7–0(h) | 31' 68' 77' 89'hat-trick | FIFA World Cup qualification | Mexico City | |
| 2004-09-08 | W3–1(a) | 19' | FIFA World Cup qualification | Port of Spain | |
| 2004-06-27 | W8–0(h) | 33' 38' | FIFA World Cup qualification | Aguascalientes | |
| 2004-06-19 | W10–0(n) | 11' 36' | FIFA World Cup qualification | San Antonio | |
| 2003-07-24 | W2–0(h) | 28' | Gold Cup | Mexico City | |
| 2003-07-20 | W5–0(h) | 61' | Gold Cup | Mexico City | |
| 2003-07-13 | W1–0(h) | 70' | Gold Cup | Mexico City | |
| 2002-06-13 | D1–1(n) | 34' | FIFA World Cup | Ōita | |
| 2002-06-09 | W2–1(n) | 28' | FIFA World Cup | Rifu | |
| 2001-07-25 | W2–1(n) | 14' | Copa América | Pereira | |
| 2001-07-12 | W1–0(n) | 5' | Copa América | Cali | |
| 2001-07-01 | W1–0(h) | 16' | FIFA World Cup qualification | Mexico City | |
| 2001-03-25 | W4–0(h) | 84' 88' | FIFA World Cup qualification | Mexico City |
Honours
11 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Premier League Asia Trophy
2005
Saudi Pro League
2006–07
| Team honours11 | ||||
| Premier League Asia Trophy | ×1 | 2005 | Bolton Wanderers | |
| Saudi Pro League | ×1 | 2006–07 | Al-Ittihad | |
| InterLiga | ×2 | 2004, 2009 | Santos Laguna ·1, Guadalajara ·1 | |
| Liga MX | ×2 | 1996, 2001 | Santos Laguna | |
| Central American and Caribbean Games Silver Medal | ×1 | 1993 | Mexico | |
| CONCACAF Gold Cup | ×1 | 2003 | Mexico | |
| CONCACAF Pre-Olympic Tournament | ×1 | 1996 | Mexico | |
| FIFA Confederations Cup fourth place | ×1 | 2005 | Mexico | |
| Santos Laguna All Time Scorer | ×1 | |||
| Individual honours18 | ||||
| Scoring titles · 8 | ||||
| Liga MX Golden Boot | ×2 | 2000, 2001 | ||
| FIFA Confederations Cup Third Top Scorer | 2005 | |||
| FIFA World Cup Qualification Top Scorer | 2006 | |||
| IFFHS 14th Best Top International Goal Scorer of the Decade | 2001–2010 | |||
| IFFHS Most Effective Top Division Goal Scorer | 2001 | |||
| IFFHS' World's 5th Best Top Goal Scorer of the Year | 2004 | |||
| IFFHS' World's 7th Best Top Goal Scorer of the Year | 2005 | |||
| Player of the year · 2 | ||||
| Liga MX Golden Ball | ×2 | 2000, 2001 | ||
| More honours · 8 | ||||
| Liga MX Best Forward | ×2 | 2000, 2001 | ||
| FIFA Confederations Cup Fair Play Trophy | 2005 | |||
| FIFA International Football Hall of Fame | 2016 | |||
| IFFHS Best First Division Scorer | 2001 | |||
| Lagunero Distinguido | 2018 | |||
| Liga MX Career Achievement Award | 2010 | |||
| Salón de la Fama de Culiacán | 2021 | |||
The Stands
Supporters and discussion · Jared BorgettiSupporters
Discussion