James Rodríguez
Be the first in the standsCareer totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
James David Rodríguez Rubio is a Colombian professional footballer who plays as an attacking midfielder for Atlético Nacional. During the decade from 2009 to 2019, various performance analyses and statistical models in European football positioned Rodríguez the best attacking midfielder in the world, and he is widely considered one of the greatest players in Colombian history. — Wikipedia's own summary; its figures are theirs
International goals in our archive
23 goals across 22 scoring matches · 3 tournaments · 2012–202523 of 31 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2025-09-04 | W3–0(h) | 31' | FIFA World Cup qualification | Barranquilla | |
| 2024-09-10 | W2–1(h) | 60' (pen) | FIFA World Cup qualification | Barranquilla | |
| 2024-07-06 | W5–0(n) | 15' (pen) | Copa América | Glendale | |
| 2023-10-12 | D2–2(h) | 35' | FIFA World Cup qualification | Barranquilla | |
| 2022-03-29 | W1–0(a) | 45' (pen) | FIFA World Cup qualification | Guayana | |
| 2020-11-17 | L1–6(a) | 45' (pen) | FIFA World Cup qualification | Quito | |
| 2017-10-10 | D1–1(a) | 55' | FIFA World Cup qualification | Lima | |
| 2017-03-28 | W2–0(a) | 20' | FIFA World Cup qualification | Quito | |
| 2017-03-23 | W1–0(h) | 83' | FIFA World Cup qualification | Barranquilla | |
| 2016-09-01 | W2–0(h) | 45' | FIFA World Cup qualification | Barranquilla | |
| 2016-06-07 | W2–1(n) | 30' | Copa América | Pasadena | |
| 2016-06-03 | W2–0(a) | 42' (pen) | Copa América | Santa Clara | |
| 2016-03-24 | W3–2(a) | 10' | FIFA World Cup qualification | La Paz | |
| 2015-11-12 | D1–1(a) | 68' | FIFA World Cup qualification | Santiago | |
| 2014-07-04 | L1–2(a) | 80' (pen) | FIFA World Cup | Fortaleza | |
| 2014-06-28 | W2–0(n) | 28' 50' | FIFA World Cup | Rio de Janeiro | |
| 2014-06-24 | W4–1(n) | 90' | FIFA World Cup | Cuiabá | |
| 2014-06-19 | W2–1(n) | 64' | FIFA World Cup | Brasília | |
| 2014-06-14 | W3–0(n) | 90' | FIFA World Cup | Belo Horizonte | |
| 2013-09-06 | W1–0(h) | 30' | FIFA World Cup qualification | Barranquilla | |
| 2012-09-11 | W3–1(a) | 58' | FIFA World Cup qualification | Santiago | |
| 2012-06-03 | W1–0(a) | 51' | FIFA World Cup qualification | Lima |
Honours
22 team trophies · Wikipedia + Wikidata, community-updated| Team honours22 | ||||
| UEFA Champions League | ×2 | 2015–16, 2016–17 | Real Madrid | |
| Bundesliga | ×2 | 2017–18, 2018–19 | Bayern Munich | |
| La Liga | ×2 | 2016–17, 2019–20 | Real Madrid | |
| Primeira Liga | ×3 | 2010–11, 2011–12, 2012–13 | Porto | |
| FIFA Club World Cup | ×2 | 2014, 2016 | Real Madrid | |
| UEFA Super Cup | ×2 | 2014, 2016 | Real Madrid | |
| Argentine Primera División | ×1 | 2009 | Banfield | |
| Categoría Primera B | ×1 | 2007 | Envigado | |
| Copa do Brasil | ×1 | 2023 | São Paulo | |
| DFB-Pokal | ×1 | 2018–19 | Bayern Munich | |
| Supercopa de España | ×1 | 2020 | Real Madrid | |
| Supertaça Cândido de Oliveira | ×1 | 2012 | Porto | |
| Taça de Portugal | ×1 | 2010–11 | Porto | |
| Toulon Tournament | ×1 | 2011 | Colombia U20 | |
| UEFA Europa League | ×1 | 2010–11 | Porto | |
| Individual honours39 | ||||
| Scoring titles · 6 | ||||
| Copa América top assist provider | 2024 | |||
| Copa del Rey top assist provider | 2016–17 | |||
| FIFA U-20 World Cup top assist provider | 2011 | |||
| FIFA World Cup Golden Boot | 2014 | |||
| FIFA World Cup top assist provider | 2018 | |||
| Ligue 1 top assist provider | 2013–14 | |||
| Player of the year · 6 | ||||
| Bloomberg Sports Best Player of the World Cup | 2014 | |||
| Copa América Golden Ball | 2024 | |||
| LPFP Primeira Liga Breakthrough Player of the Year | 2011–12 | |||
| Monaco Player of the Year | 2013–14 | |||
| Portuguese Golden Ball | 2012 | |||
| Toulon Tournament Best Player | 2011 | |||
| Teams of the season · 12 | ||||
| Copa América Team of the Tournament | ×2 | 2019, 2024 | ||
| O Jogo Team of the Year | ×2 | 2012, 2013 | ||
| Bundesliga Team of the Season | 2017–18 | |||
| FIFA World Cup All-Star Team | 2014 | |||
| FIFA World Cup Dream Team | 2014 | |||
| La Liga Team of the Season | 2014–15 | |||
| Record Team of the Year | 2012 | |||
| UEFA Champions League Squad of the Season | 2017–18 | |||
| UEFA Team of the Year | 2015 | |||
| UNFP Ligue 1 Team of the Year | 2013–14 | |||
| Monthly awards · 2 | ||||
| SJPF Player of the Month | ×2 | 2012, 2012 | ||
| More honours · 13 | ||||
| ESPN FC Player of the World Cup | 2014 | |||
| Facebook FA La Liga Best Goal | 2016 | |||
| FIFA Puskás Award | 2014 | |||
| FIFA World Cup Goal of the Tournament | 2014 | |||
| Globe Revelation Player | 2014 | |||
| IFFHS Men's CONMEBOL Team | 2024 | |||
| IFFHS Top 11 Copa América | 2024 | |||
| La Liga Best Midfielder | 2014–15 | |||
| LPFP Awards | 2012 | |||
| New species of coral named after him, Paragorgia jamesi | ||||
| Premios Univision Deportes Breakthrough of the Year | 2014 | |||
| Premios Univision Deportes Goal of the Year | 2014 | |||
| WhoScored.com Top Rated Player in Bundesliga (performance data by Opta) | 2017–18 | |||
The Record
season by season · 80 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 634 | 156 | 158 | 1072 | 65 |
| 2026 | Col 1 | Atlético Nacional | 1 | 0 | 1 | 2 | 0 |
| 2026 | FIFA World Cup | Colombia | 5 | 0 | 0 | 6 | 0 |
| 2026 | Friendlies | Colombia | 4 | 0 | 2 | 7 | 0 |
| 2026 | MLS | Minnesota United FC | 6 | 0 | 2 | 9 | 0 |
| 2026 | US Open Cup | Minnesota United FC | 2 | 0 | 0 | 2 | 0 |
| 2025 | Friendlies | Colombia | 4 | 1 | 2 | 7 | 0 |
| 2025 | Leagues Cup | León | 3 | 0 | 1 | 4 | 1 |
| 2025 | Mex 1 | León | 14 | 3 | 2 | 24 | 1 |
| 2024 | Bra 1 | São Paulo | 2 | 0 | 0 | 0 | 0 |
| 2024 | Bra Camp Paulista | São Paulo | 4 | 1 | 1 | 4 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2008–2010 | Club Atlético Banfield | 42 | 5 |
| 2010–2013 | FC Porto | 63 | 25 |
| 2011–2026 | Colombia | 131 | 31 |
| 2013–2014 | AS Monaco FC | 34 | 9 |
| 2014–2020 | Real Madrid CF | 85 | 29 |
| 2017–2019 | FC Bayern Munich | 43 | 14 |
| 2020–2021 | Everton F.C. | 23 | 6 |
| 2021–2022 | Al-Rayyan SC | 13 | 4 |
| 2022–2023 | Olympiacos F.C. | 20 | 5 |
| 2023–2024 | São Paulo FC | 18 | 2 |
| 2024–2025 | Rayo Vallecano | 6 | 0 |
| 2025–2025 | Club León | 31 | 5 |
| 2026–2026 | Minnesota United FC | 6 | 0 |
| 2026–now | Atlético Nacional | 1 | 0 |
Youth & development spells — 3 more
| 2006–2008 | Envigado F.C. | 30 | 9 |
| 2007–2007 | Colombia U17 | 11 | 3 |
| 2011–2011 | Colombia U20 | 5 | 3 |