player · international archive · 1997–2012
Harry Kewell
Be the first in the standsArchive goals
13
for Australia · 1 from the spot
Matches scored in
13
every one opens its match page below
Tournaments
5
most in the FIFA World Cup qualification (6)
Career span
1997–2012
first 1997-11-22 · last 2012-02-29
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Harry Kewell is an Australian soccer manager and former professional player who is currently the head coach of V.League 1 club Hanoi FC. — Wikipedia
identity matched to Wikidata · last verified 2026-08-31
In the line-ups
14 appearances in recorded line-ups · 1997–2011The archive holds 14 team sheets naming Harry Kewell in Australia's starting line-up, from 1997-11-22 to 2011-01-29.
14 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
13 goals across 13 scoring matches · 5 tournaments · 1997–2012| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2012-02-29 | W4–2(h) | 73' | FIFA World Cup qualification | Melbourne | |
| 2011-01-25 | W6–0(n) | 5' | AFC Asian Cup | Doha | |
| 2011-01-22 | W1–0(n) | 118' | AFC Asian Cup | Doha | |
| 2011-01-10 | W4–0(n) | 25' | AFC Asian Cup | Doha | |
| 2009-04-01 | W2–0(h) | 73' (pen) | FIFA World Cup qualification | Sydney | |
| 2008-06-14 | W3–1(a) | 74' | FIFA World Cup qualification | Doha | |
| 2008-06-01 | W1–0(h) | 47' | FIFA World Cup qualification | Brisbane | |
| 2007-07-16 | W4–0(a) | 90' | AFC Asian Cup | Bangkok | |
| 2006-06-22 | D2–2(n) | 79' | FIFA World Cup | Stuttgart | |
| 2004-10-12 | W6–0(h) | 8' | Oceania Nations Cup | Sydney | |
| 1997-12-19 | W1–0(n) | 92' | Confederations Cup | Riyadh | |
| 1997-11-29 | D2–2(h) | 32' | FIFA World Cup qualification | Melbourne | |
| 1997-11-22 | D1–1(a) | 19' | FIFA World Cup qualification | Tehran |
Honours
8 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
UEFA Champions League
2004–05
AFC Champions League
2023–24
Ballon d'Or
2001
| Team honours8 | ||||
| AFC Champions League | ×1 | 2023–24 | Yokohama F. Marinos | |
| UEFA Champions League | ×1 | 2004–05 | Liverpool | |
| FA Cup | ×1 | 2005–06 | Liverpool | |
| FA Youth Cup | ×1 | 1996–97 | Leeds United Youth | |
| OFC Nations Cup | ×1 | 2004 | Australia | |
| OFC U-17 Championship | ×1 | 1995 | Australia U17 | |
| OFC U-19 Men's Championship | ×1 | 1997 | Australia U-20 | |
| Turkish Super Cup | ×1 | 2008 | Galatasaray | |
| Individual honours19 | ||||
| Player of the year · 6 | ||||
| Oceania Footballer of the Year | ×3 | 1999, 2001, 2003 | ||
| Ballon d'Or | 2001 | |||
| Leeds United Player of the Year | 1999–2000 | |||
| PFA Young Player of the Year | 1999–2000 | |||
| Teams of the season · 4 | ||||
| A-League Team of the Season | 2011–12 | |||
| AFC Asian Cup Team of the Tournament | 2007 | |||
| FIFA Confederations Cup All-Star Team | 1997 | |||
| PFA Team of the Year | 1999–2000 | |||
| More honours · 9 | ||||
| AFC Asian Cup Quality Player | 2011 | |||
| Asian Football Hall of Fame | 2014 | |||
| Australia's Greatest Ever Footballer | 2012 | |||
| Australia's Greatest Ever Team | 2012 | |||
| FIFA World Cup Man of the Match | 2006 | |||
| Football Australia Hall of Fame | 2019 | |||
| Leeds United Goal of the Year | 1999–2000 | |||
| PFA Alex Tobin OAM Medal | 2016 | |||
| Sport Australia Hall of Fame | 2018 | |||
The Stands
Supporters and discussion · Harry KewellSupporters
Discussion