player · international archive · 2016–2019
Archive goals
9
for Brazil
Matches scored in
7
every one opens its match page below
Tournaments
2
most in the FIFA World Cup qualification (7)
Career span
2016–2019
first 2016-09-01 · last 2019-07-07
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Gabriel Fernando de Jesus is a Brazilian professional footballer who plays as a forward for La Liga club Barcelona. — Wikipedia
identity matched to Wikidata · last verified 2026-09-05
In the line-ups
14 appearances in recorded line-ups · 2018–2022The archive holds 14 team sheets naming Gabriel Jesus in Brazil's starting line-up, from 2018-06-17 to 2022-12-02.
14 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
9 goals across 7 scoring matches · 2 tournaments · 2016–2019| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2019-07-07 | W3–1(h) | 45' | Copa América | Rio de Janeiro | |
| 2019-07-02 | W2–0(h) | 19' | Copa América | Belo Horizonte | |
| 2017-10-10 | W3–0(h) | 57' 90' | FIFA World Cup qualification | São Paulo | |
| 2016-11-15 | W2–0(a) | 57' | FIFA World Cup qualification | Lima | |
| 2016-10-11 | W2–0(a) | 7' | FIFA World Cup qualification | Mérida | |
| 2016-10-06 | W5–0(h) | 43' | FIFA World Cup qualification | Natal | |
| 2016-09-01 | W3–0(a) | 87' 90' | FIFA World Cup qualification | Quito |
Honours
16 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Copa América
2019
Premier League×5
from 2017–18 to 2025–26
| Team honours16 | ||||
| Copa América | ×1 | 2019 | Brazil | |
| Premier League | ×5 | 2017–18, 2018–19, 2020–21, 2021–22, 2025–26 | Manchester City ·4, Arsenal ·1 | |
| EFL Cup | ×4 | 2017–18, 2018-19, 2019–20, 2020–21 | Manchester City | |
| FA Community Shield | ×2 | 2018, 2019 | Manchester City | |
| Campeonato Brasileiro Série A | ×1 | 2016 | Palmeiras | |
| Copa do Brasil | ×1 | 2015 | Palmeiras | |
| FA Cup | ×1 | 2018–19 | Manchester City | |
| Olympic Gold Medal | ×1 | 2016 | Brazil U23 | |
| Individual honours8 | ||||
| Player of the year · 3 | ||||
| Campeonato Brasileiro Série A Best Player | 2016 | |||
| South American Footballer of the Year Silver Ball | 2016 | |||
| Troféu Mesa Redonda Best Player | 2016 | |||
| Teams of the season · 2 | ||||
| Campeonato Brasileiro Série A Team of the Year | 2016 | |||
| South American Team of the Year | 2016 | |||
| More honours · 3 | ||||
| Bola de Ouro | 2016 | |||
| Bola de Prata | 2016 | |||
| Campeonato Brasileiro Série A Best Newcomer | 2015 | |||
The Stands
Supporters and discussion · Gabriel JesusSupporters
Discussion