Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Fernando Ruiz Hierro is a Spanish football executive and former player who played as a centre-back, sweeper or defensive midfielder. — Wikipedia
identity matched to Wikidata · last verified 2026-08-26
In the line-ups
14 appearances in recorded line-ups · 1994–2002The archive holds 14 team sheets naming Fernando Hierro in Spain's starting line-up, from 1994-07-02 to 2002-06-22.
14 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
The archive also records 1 own goal under this name (1999) — own goals never count in a scorer's tally.
International goals in our archive
25 goals across 25 scoring matches · 3 tournaments · 1990–2002| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2002-06-07 | W3–1(n) | 83' (pen) | FIFA World Cup | Jeonju | |
| 2002-06-02 | W3–1(n) | 87' (pen) | FIFA World Cup | Gwangju | |
| 2001-06-02 | W4–1(h) | 26' | FIFA World Cup qualification | Oviedo | |
| 2001-03-24 | W5–0(h) | 55' (pen) | FIFA World Cup qualification | Alicante | |
| 2000-10-07 | W2–0(h) | 54' | FIFA World Cup qualification | Madrid | |
| 1999-09-08 | W8–0(h) | 88' | UEFA Euro qualification | Badajoz | |
| 1999-09-04 | W3–1(a) | 56' | UEFA Euro qualification | Vienna | |
| 1999-06-05 | W9–0(h) | 8' (pen) | UEFA Euro qualification | Villarreal | |
| 1999-03-27 | W9–0(h) | 35' (pen) | UEFA Euro qualification | Valencia | |
| 1998-10-14 | W2–1(a) | 65' | UEFA Euro qualification | Ramat Gan | |
| 1998-06-24 | W6–1(n) | 6' (pen) | FIFA World Cup | Lens | |
| 1998-06-13 | L2–3(n) | 21' | FIFA World Cup | Nantes | |
| 1997-06-08 | W1–0(h) | 41' (pen) | FIFA World Cup qualification | Valladolid | |
| 1997-04-30 | D1–1(a) | 19' (pen) | FIFA World Cup qualification | Belgrade | |
| 1996-11-13 | W4–1(h) | 62' | FIFA World Cup qualification | Santa Cruz de Tenerife | |
| 1996-09-04 | W6–2(a) | 85' | FIFA World Cup qualification | Toftir | |
| 1995-10-11 | D1–1(a) | 18' (pen) | UEFA Euro qualification | Copenhagen | |
| 1995-09-06 | W6–0(h) | 78' | UEFA Euro qualification | Granada | |
| 1995-06-07 | W1–0(h) | 64' (pen) | UEFA Euro qualification | Seville | |
| 1994-12-17 | W4–1(a) | 29' | UEFA Euro qualification | Brussels | |
| 1994-07-02 | W3–0(n) | 15' | FIFA World Cup | Washington, D.C. | |
| 1993-11-17 | W1–0(h) | 63' | FIFA World Cup qualification | Seville | |
| 1993-04-28 | W3–1(h) | 41' | FIFA World Cup qualification | Seville | |
| 1992-04-22 | W3–0(h) | 87' | FIFA World Cup qualification | Seville | |
| 1990-12-19 | W9–0(h) | 40' | UEFA Euro qualification | Seville |
Honours
18 team trophies · Wikipedia + Wikidata, community-updated| Team honours18 | ||||
| UEFA Champions League | ×3 | 1997–98, 1999–2000, 2001–02 | Real Madrid | |
| La Liga | ×5 | 1989–90, 1994–95, 1996–97, 2000–01, 2002–03 | Real Madrid | |
| Supercopa de España | ×4 | 1990, 1993, 1997, 2001 | Real Madrid | |
| Intercontinental Cup | ×2 | 1998, 2002 | Real Madrid | |
| Copa del Rey | ×1 | 1992–93 | Real Madrid | |
| Copa Iberoamericana | ×1 | 1994 | Real Madrid | |
| Emir of Qatar Cup | ×1 | 2003–04 | Al-Rayyan | |
| UEFA Super Cup | ×1 | 2002 | Real Madrid | |
| Individual honours7 | ||||
| Player of the year · 1 | ||||
| UEFA Club Defender of the Year | 1997–98 | |||
| Teams of the season · 6 | ||||
| World XI | ×3 | 1996, 1997, 1998 | ||
| ESM Team of the Year | ×2 | 1996–97, 1997–98 | ||
| FIFA World Cup All-Star Team | 2002 | |||
| Orders & distinctions1 | ||||
| Gold Medal of the Royal Order of Sports Merit | ||||