player · international archive · 2008–2017
Felipe Caicedo
Be the first in the standsArchive goals
17
for Ecuador · 6 from the spot
Matches scored in
15
every one opens its match page below
Tournaments
2
most in the FIFA World Cup qualification (15)
Career span
2008–2017
first 2008-09-06 · last 2017-03-23
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Felipe Salvador Caicedo Corozo is an Ecuadorian professional footballer who plays as a striker. — Wikipedia
identity matched to Wikidata · last verified 2026-08-28
In the line-ups
5 appearances in recorded line-ups · 2011–2014The archive holds 5 team sheets naming Felipe Caicedo in Ecuador's starting line-up, from 2011-07-03 to 2014-06-20.
5 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
17 goals across 15 scoring matches · 2 tournaments · 2008–2017| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2017-03-23 | L1–2(a) | 69' (pen) | FIFA World Cup qualification | Asunción | |
| 2016-11-10 | L1–2(a) | 44' | FIFA World Cup qualification | Montevideo | |
| 2016-10-06 | W3–0(h) | 47' | FIFA World Cup qualification | Quito | |
| 2015-11-17 | W3–1(a) | 60' | FIFA World Cup qualification | Ciudad Guayana | |
| 2015-11-12 | W2–1(h) | 23' | FIFA World Cup qualification | Quito | |
| 2015-10-13 | W2–0(h) | 90' (pen) | FIFA World Cup qualification | Quito | |
| 2015-10-08 | W2–0(a) | 82' | FIFA World Cup qualification | Buenos Aires | |
| 2013-10-15 | L1–2(a) | 66' | FIFA World Cup qualification | Santiago | |
| 2013-09-10 | D1–1(a) | 57' (pen) | FIFA World Cup qualification | La Paz | |
| 2013-03-26 | W4–1(h) | 37' | FIFA World Cup qualification | Quito | |
| 2012-10-12 | W3–1(h) | 33' 56' (pen) | FIFA World Cup qualification | Quito | |
| 2012-09-11 | D1–1(a) | 7' (pen) | FIFA World Cup qualification | Montevideo | |
| 2012-09-07 | W1–0(h) | 73' (pen) | FIFA World Cup qualification | Quito | |
| 2011-07-13 | L2–4(n) | 36' 58' | Copa América | Córdoba | |
| 2008-09-06 | W3–1(h) | 21' | FIFA World Cup qualification | Quito |
Honours
7 team trophies · Wikipedia + Wikidata, community-updated| Team honours7 | ||||
| Coppa Italia | ×2 | 2018–19, 2021–22 | Lazio ·1, Inter Milan ·1 | |
| Supercoppa Italiana | ×2 | 2017, 2019 | Lazio | |
| Swiss Cup | ×2 | 2006–07, 2007–08 | Basel | |
| Swiss Championship | ×1 | 2007–08 | Basel | |
The Stands
Supporters and discussion · Felipe CaicedoSupporters
Discussion