player · international archive · 1997–2004
EM
Esala Masi
Be the first in the standsArchive goals
14
for Fiji · 1 from the spot
Matches scored in
7
2 hat-tricks among them
Tournaments
2
most in the FIFA World Cup qualification (11)
Career span
1997–2004
first 1997-06-15 · last 2004-05-17
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Esala Masi is a retired Fijian footballer, who played as a striker. — Wikipedia
identity matched to Wikidata · last verified 2026-08-30
International goals in our archive
14 goals across 7 scoring matches · 2 tournaments · 1997–2004| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2004-05-17 | W4–0(a) | 82' | FIFA World Cup qualification | Apia | |
| 2004-05-15 | W11–0(n) | 60' | FIFA World Cup qualification | Apia | |
| 2001-04-16 | W8–1(n) | 30' 37' 38' 90'hat-trick | FIFA World Cup qualification | Coffs Harbour | |
| 2001-04-07 | W13–0(n) | 3' (pen) 12' 53' 54'hat-trick | FIFA World Cup qualification | Coffs Harbour | |
| 1998-10-04 | W4–2(n) | 26' 31' | Oceania Nations Cup | Brisbane | |
| 1998-09-25 | L1–3(a) | 62' | Oceania Nations Cup | Brisbane | |
| 1997-06-15 | W3–1(h) | 26' | FIFA World Cup qualification | Suva |
Honours
5 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
National Premier Leagues Victoria
2008
| Team honours5 | ||||
| National Premier Leagues Victoria | ×1 | 2008 | Altona Magic | |
| Capital League 1 | ×1 | 2013 | Mitchelton FC | |
| National Soccer League | ×1 | 1999–2000 | Wollongong Wolves | |
| OFC Nations Cup | ×1 | 1998 | Fiji | |
| Pacific Games | ×1 | 2003 | Fiji | |
| Individual honours2 | ||||
| Scoring titles · 2 | ||||
| National Premier Leagues Victoria Golden Boot | 2007 | |||
| Pacific Games Golden Boot | 2003 | |||
The Stands
Supporters and discussion · Esala MasiSupporters
Discussion