Erling Haaland
Be the first in the standsCareer totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Erling Braut Haaland is a Norwegian professional footballer who plays as a striker for Premier League club Manchester City and the Norway national team. Widely regarded as one of the best players in the world and the greatest Norwegian player of all time, he is known for his speed, strength, positioning, and finishing inside the box. — Wikipedia's own summary; its figures are theirs
World Cup 2026 · goal log
Erling's goals, counted from our own match timelinesInternational goals in our archive
53 goals across 30 scoring matches · 4 tournaments · 2020–202653 of 62 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2026-07-05 | W2–1(n) | 79' 90' | FIFA World Cup | East Rutherford | |
| 2026-06-30 | W2–1(n) | 86' | FIFA World Cup | Arlington | |
| 2026-06-22 | W3–2(n) | 48' 58' | FIFA World Cup | East Rutherford | |
| 2026-06-16 | W4–1(n) | 29' 43' | FIFA World Cup | Foxborough | |
| 2025-11-16 | W4–1(a) | 77' 79' | FIFA World Cup qualification | Milan | |
| 2025-11-13 | W4–1(h) | 56' 62' | FIFA World Cup qualification | Oslo | |
| 2025-10-11 | W5–0(h) | 27' 63' 72'hat-trick | FIFA World Cup qualification | Oslo | |
| 2025-09-09 | W11–1(h) | 11' 36' 43' 52' 83'hat-trick | FIFA World Cup qualification | Oslo | |
| 2025-06-09 | W1–0(a) | 62' | FIFA World Cup qualification | Tallinn | |
| 2025-06-06 | W3–0(h) | 42' | FIFA World Cup qualification | Oslo | |
| 2025-03-25 | W4–2(n) | 83' | FIFA World Cup qualification | Debrecen | |
| 2025-03-22 | W5–0(a) | 23' | FIFA World Cup qualification | Chișinău | |
| 2024-11-17 | W5–0(h) | 23' 37' 71'hat-trick | UEFA Nations League | Oslo | |
| 2024-11-14 | W4–1(a) | 45' | UEFA Nations League | Ljubljana | |
| 2024-10-10 | W3–0(h) | 7' 62' | UEFA Nations League | Oslo | |
| 2024-09-09 | W2–1(h) | 80' | UEFA Nations League | Oslo | |
| 2023-10-12 | W4–0(a) | 65' 72' | UEFA Euro qualification | Larnaca | |
| 2023-09-12 | W2–1(h) | 25' | UEFA Euro qualification | Oslo | |
| 2023-06-20 | W3–1(h) | 56' (pen) 60' | UEFA Euro qualification | Oslo | |
| 2023-06-17 | L1–2(h) | 61' (pen) | UEFA Euro qualification | Oslo | |
| 2022-09-24 | L1–2(a) | 47' | UEFA Nations League | Ljubljana | |
| 2022-06-12 | W3–2(h) | 10' 54' (pen) | UEFA Nations League | Oslo | |
| 2022-06-05 | W2–1(a) | 20' (pen) 69' | UEFA Nations League | Stockholm | |
| 2022-06-02 | W1–0(a) | 26' | UEFA Nations League | Belgrade | |
| 2021-09-07 | W5–1(h) | 27' 39' 90'hat-trick | FIFA World Cup qualification | Oslo |
Honours
11 team trophies · Wikipedia + Wikidata, community-updated| Team honours11 | ||||
| UEFA Champions League | ×1 | 2022–23 | Manchester City | |
| Premier League | ×2 | 2022–23, 2023–24 | Manchester City | |
| Austrian Bundesliga | ×1 | 2018–19 | Red Bull Salzburg | |
| FA Cup | ×2 | 2022–23, 2025–26 | Manchester City | |
| Austrian Cup | ×1 | 2018–19 | Red Bull Salzburg | |
| DFB-Pokal | ×1 | 2020–21 | Borussia Dortmund | |
| EFL Cup | ×1 | 2025–26 | Manchester City | |
| FA Community Shield | ×1 | 2024 | Manchester City | |
| UEFA Super Cup | ×1 | 2023 | Manchester City | |
| Individual honours85 | ||||
| Scoring titles · 9 | ||||
| UEFA Champions League top scorer | ×2 | 2020–21, 2022–23 | ||
| UEFA Nations League top scorer | ×2 | 2020–21, 2022–23 | ||
| European Golden Shoe | 2022–23 | |||
| FIFA U-20 World Cup Golden Boot | 2019 | |||
| Gerd Müller Trophy | 2023 | |||
| IFFHS World's Best International Goal Scorer | 2025 | |||
| Premier League Golden Boot | 2022 | |||
| Player of the year · 17 | ||||
| FourFourTwo Player of the Year | ×2 | 2022, 2023 | ||
| Austrian Bundesliga Player of the Season | 2019–20 | |||
| Austrian Footballer of the Year | 2019 | |||
| Bundesliga Player of the Season | 2020–21 | |||
| ESPN Striker of the Year | 2022–23 | |||
| FWA Footballer of the Year | 2022–23 | |||
| Globe Soccer Best Player of the Year | 2023 | |||
| IFFHS World's Best Player | 2023 | |||
| Manchester City Player of the Season | 2022–23 | |||
| Onze d'Or | 2022–23 | |||
| PFA Players' Player of the Year | 2022–23 | |||
| Premier League Player of the Season | 2022–23 | |||
| Premier League Young Player of the Season | 2022–23 | |||
| UEFA Champions League Forward of the Season | 2020–21 | |||
| UEFA Men's Player of the Year | 2022–23 | |||
| World Soccer Player of the Year | 2023 | |||
| Best young player · 1 | ||||
| Golden Boy | 2020 | |||
| Teams of the season · 24 | ||||
| FIFPRO World 11 | ×4 | 2021, 2022, 2023, 2024 | ||
| IFFHS Men's World Team | ×4 | 2022, 2023, 2024, 2025 | ||
| PFA Team of the Year | ×3 | 2022–23, 2023–24, 2025–26 | ||
| VDV Bundesliga Team of the Season | ×3 | 2019–20, 2020–21, 2021–22 | ||
| Bundesliga Team of the Season | ×2 | 2020–21, 2021–22 | ||
| ESM Team of the Year | ×2 | 2019–20, 2022–23 | ||
| Premier League Fan Team of the Season | ×2 | 2023–24, 2025–26 | ||
| Team of the Season | ×2 | 2020–21, 2022–23 | ||
| FIFA Men's World 11 | 2024 | |||
| kicker Bundesliga Team of the Season | 2021–22 | |||
| Monthly awards · 14 | ||||
| Bundesliga Player of the Month | ×4 | 2020, 2020, 2021, 2021 | ||
| Premier League Player of the Month | ×4 | 2022, 2023, 2024, 2025 | ||
| PFA Premier League Fans' Player of the Month | ×3 | 2022, 2022, 2022 | ||
| Bundesliga Rookie of the Month | ×2 | 2020, 2020 | ||
| Bundesliga Goal of the Month | 2021 | |||
| More honours · 20 | ||||
| Gullballen | ×5 | 2020, 2021, 2022, 2023, 2024 | ||
| Norwegian Sportsperson of the Year | ×2 | 2020, 2025 | ||
| Austrian Breakthrough of the year | 2019–20 | |||
| BBC Sports Personality of the Year Award | 2023 | |||
| BBC Sports Personality World Sport Star of the Year | 2023 | |||
| Eliteserien Breakthrough of the Year | 2018 | |||
| FIFA World Cup Dream XI | 2026 | |||
| Golden Player Man Award | 2023 | |||
| Idrettsgallaen Name of the year | 2023 | |||
| IFFHS Men's UEFA Team | 2024 | |||
| IFFHS Men's World Youth (U20) Team | 2020 | |||
| Kniksen's Honorary Award | 2020 | |||
| Kniksen's honour award | 2020 | |||
| The Guardian Best Footballer in the World | 2023 | |||
| UEFA Champions League Breakthrough XI | 2019 | |||
| Orders & distinctions1 | ||||
| Aftenposten Gold Medal | 2020 | |||
The Record
season by season · 56 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 414 | 364 | 58 | 1265 | 28 |
| 2026 | Champions League | Manchester City | 1 | 2 | 0 | 6 | 1 |
| 2026 | Community Shield | Manchester City | 1 | 0 | 0 | 2 | 0 |
| 2026 | FIFA World Cup | Norway | 5 | 7 | 0 | 20 | 0 |
| 2026 | Friendlies | Norway | 2 | 0 | 0 | 1 | 0 |
| 2026 | Premier League | Manchester City | 4 | 4 | 0 | 16 | 0 |
| 2025 | Champions League | Manchester City | 10 | 8 | 0 | 35 | 0 |
| 2025 | Club World Cup | Manchester City | 4 | 3 | 1 | 15 | 0 |
| 2025 | FA Cup | Manchester City | 4 | 3 | 1 | 6 | 0 |
| 2025 | Friendlies | Norway | 1 | 1 | 0 | 1 | 0 |
| 2025 | League Cup | Manchester City | 3 | 0 | 0 | 4 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2017–2019 | Molde FK | 39 | 14 |
| 2019–now | Norway | 54 | 62 |
| 2019–2020 | FC Red Bull Salzburg | 16 | 17 |
| 2020–2022 | Borussia Dortmund | 67 | 62 |
| 2022–now | Manchester City F.C. | 136 | 116 |
Youth & development spells — 3 more
| 2016–2017 | Bryne FK | 16 | 0 |
| 2018–2018 | Norway U21 | 3 | 0 |
| 2019–2019 | Norway U20 | 5 | 11 |