Édison Méndez
Be the first in the standsCounted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Édison Vicente Méndez Méndez is an Ecuadorian football coach and former player who played as either a winger, second striker or attacking midfielder. — Wikipedia
identity matched to Wikidata · last verified 2026-08-30
In the line-ups
17 appearances in recorded line-ups · 2001–2011The archive holds 17 team sheets naming Édison Méndez in Ecuador's starting line-up, from 2001-07-11 to 2011-07-13.
17 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
The archive also records 1 own goal under this name (2002) — own goals never count in a scorer's tally.
International goals in our archive
14 goals across 12 scoring matches · 3 tournaments · 2001–2011| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2011-11-15 | W2–0(h) | 69' | FIFA World Cup qualification | Quito | |
| 2009-09-09 | W3–1(a) | 4' | FIFA World Cup qualification | La Paz | |
| 2008-09-06 | W3–1(h) | 51' (pen) | FIFA World Cup qualification | Quito | |
| 2007-11-21 | W5–1(h) | 44' 62' | FIFA World Cup qualification | Quito | |
| 2007-07-01 | L1–2(n) | 84' | Copa América | Maturín | |
| 2005-03-27 | W5–2(h) | 45' 47' | FIFA World Cup qualification | Quito | |
| 2004-11-17 | W1–0(h) | 77' | FIFA World Cup qualification | Quito | |
| 2004-10-10 | W2–0(h) | 64' | FIFA World Cup qualification | Quito | |
| 2003-11-15 | L1–2(a) | 58' | FIFA World Cup qualification | Asunción | |
| 2002-06-13 | W1–0(n) | 48' | FIFA World Cup | Yokohama | |
| 2001-07-17 | W4–0(n) | 60' | Copa América | Barranquilla | |
| 2001-06-02 | W2–1(a) | 11' | FIFA World Cup qualification | Lima |
Honours
5 team trophies · Wikipedia + Wikidata, community-updated| Team honours5 | ||||
| Serie A | ×2 | 2005, 2010 | LDU Quito | |
| Eredivisie | ×2 | 2006–07, 2007–08 | PSV Eindhoven | |
| Copa Sudamericana | ×1 | 2009 | LDU Quito | |