Dennis Oliech
Be the first in the standsCounted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Dennis Oguta Oliech is a Kenyan former professional footballer who played as a striker. As a member of the Kenya national team, he became his nation's second all-time goalscorer, behind William "Chege" Ouma, with 34 goals before retiring from international football in 2016. — Wikipedia
identity matched to Wikidata · last verified 2026-08-28
In the line-ups
25 appearances in recorded line-ups · 2004–2015The archive holds 25 team sheets naming Dennis Oliech in Kenya's starting line-up, from 2004-09-04 to 2015-09-06.
25 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
19 goals across 16 scoring matches · 3 tournaments · 2003–2011| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2011-11-15 | W4–0(h) | 36' | FIFA World Cup qualification | Nairobi | |
| 2011-11-11 | W3–0(a) | 75' 81' | FIFA World Cup qualification | Victoria | |
| 2011-09-03 | W2–1(h) | 90' | African Cup of Nations qualification | Nairobi | |
| 2009-11-14 | L2–3(h) | 15' | FIFA World Cup qualification | Nairobi | |
| 2009-03-28 | L1–2(h) | 70' | FIFA World Cup qualification | Nairobi | |
| 2008-10-12 | L2–3(a) | 90' | FIFA World Cup qualification | Conakry | |
| 2008-06-14 | W2–0(h) | 85' | FIFA World Cup qualification | Nairobi | |
| 2008-06-07 | W2–0(h) | 3' 50' | FIFA World Cup qualification | Nairobi | |
| 2005-03-26 | W1–0(h) | 44' | FIFA World Cup qualification | Nairobi | |
| 2004-11-17 | W2–1(h) | 10' | FIFA World Cup qualification | Nairobi | |
| 2004-10-09 | L1–2(a) | 5' | FIFA World Cup qualification | Gaborone | |
| 2004-09-04 | W3–2(h) | 25' | FIFA World Cup qualification | Nairobi | |
| 2004-02-02 | W3–0(n) | 64' | African Cup of Nations | Bizerte | |
| 2003-11-15 | W3–0(h) | 9' 32' | FIFA World Cup qualification | Nairobi | |
| 2003-07-05 | W1–0(h) | 84' | African Cup of Nations qualification | Nairobi | |
| 2003-03-29 | W4–0(h) | 46' | African Cup of Nations qualification | Nairobi |
Honours
1 team trophy · Wikipedia + Wikidata, community-updated| Team honours1 | ||||
| CECAFA Cup | ×1 | 2002 | Kenya | |
| Individual honours1 | ||||
| Scoring titles · 1 | ||||
| CECAFA Cup Golden Boot | 2002 | |||