Cristiano Ronaldo
Be the first in the standsCareer totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Cristiano Ronaldo dos Santos Aveiro is a Portuguese professional footballer who plays as a forward for and captains the Saudi Pro League club Al-Nassr and the Portugal national team. Nicknamed CR7, he is widely regarded as one of the greatest players in history, having won numerous individual accolades throughout his career including five Ballon d'Or awards, a record three UEFA Men's Player of the Year Awards, and four European Golden Shoes. He was named the world's best player five times by FIFA. — Wikipedia's own summary; its figures are theirs
World Cup 2026 · goal log
Cristiano's goals, counted from our own match timelinesInternational goals in our archive
124 goals across 79 scoring matches · 6 tournaments · 2004–2026124 of 148 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2026-07-02 | W2–1(n) | 68' (pen) | FIFA World Cup | Toronto | |
| 2026-06-23 | W5–0(n) | 6' 39' | FIFA World Cup | Houston | |
| 2025-10-14 | D2–2(h) | 22' 45' | FIFA World Cup qualification | Lisbon | |
| 2025-09-09 | W3–2(a) | 58' (pen) | FIFA World Cup qualification | Budapest | |
| 2025-09-06 | W5–0(a) | 21' 46' | FIFA World Cup qualification | Yerevan | |
| 2025-06-08 | D2–2(n) | 61' | UEFA Nations League | Munich | |
| 2025-06-04 | W2–1(a) | 68' | UEFA Nations League | Munich | |
| 2025-03-23 | W5–2(h) | 72' | UEFA Nations League | Lisbon | |
| 2024-11-15 | W5–1(h) | 72' (pen) 87' | UEFA Nations League | Porto | |
| 2024-10-12 | W3–1(a) | 37' | UEFA Nations League | Warsaw | |
| 2024-09-08 | W2–1(h) | 88' | UEFA Nations League | Lisbon | |
| 2024-09-05 | W2–1(h) | 34' | UEFA Nations League | Lisbon | |
| 2023-11-16 | W2–0(a) | 46' | UEFA Euro qualification | Vaduz | |
| 2023-10-16 | W5–0(a) | 5' (pen) 20' | UEFA Euro qualification | Zenica | |
| 2023-10-13 | W3–2(h) | 29' (pen) 72' | UEFA Euro qualification | Porto | |
| 2023-06-20 | W1–0(a) | 89' | UEFA Euro qualification | Reykjavík | |
| 2023-03-26 | W6–0(a) | 9' 31' | UEFA Euro qualification | Luxembourg | |
| 2023-03-23 | W4–0(h) | 51' (pen) 63' | UEFA Euro qualification | Lisbon | |
| 2022-11-24 | W3–2(n) | 65' (pen) | FIFA World Cup | Doha | |
| 2022-06-05 | W4–0(h) | 35' 39' | UEFA Nations League | Lisbon | |
| 2021-10-12 | W5–0(h) | 8' (pen) 13' (pen) 87'hat-trick | FIFA World Cup qualification | Faro-Loulé | |
| 2021-09-01 | W2–1(h) | 89' 90' | FIFA World Cup qualification | Faro-Loulé | |
| 2021-06-23 | D2–2(n) | 31' (pen) 60' (pen) | UEFA Euro | Budapest | |
| 2021-06-19 | L2–4(a) | 15' | UEFA Euro | Munich | |
| 2021-06-15 | W3–0(a) | 87' (pen) 90' | UEFA Euro | Budapest |
Honours
35 team trophies · Wikipedia + Wikidata, community-updated| Team honours35 | ||||
| UEFA Champions League | ×5 | 2007–08, 2013–14, 2015–16, 2016–17, 2017–18 | Manchester United ·1, Real Madrid ·4 | |
| UEFA European Championship | ×1 | 2016 | Portugal | |
| Premier League | ×3 | 2006–07, 2007–08, 2008–09 | Manchester United | |
| La Liga | ×2 | 2011–12, 2016–17 | Real Madrid | |
| Serie A | ×2 | 2018–19, 2019–20 | Juventus | |
| UEFA Nations League | ×2 | 2018–19, 2024–25 | Portugal | |
| Saudi Pro League | ×1 | 2025–26 | Al-Nassr | |
| FIFA Club World Cup | ×4 | 2008, 2014, 2016, 2017 | Manchester United ·1, Real Madrid ·3 | |
| Copa del Rey | ×2 | 2010–11, 2013–14 | Real Madrid | |
| Football League Cup | ×2 | 2005–06, 2008–09 | Manchester United | |
| Supercopa de España | ×2 | 2012, 2017 | Real Madrid | |
| Supercoppa Italiana | ×2 | 2018, 2020 | Juventus | |
| UEFA Super Cup | ×2 | 2014, 2017 | Real Madrid | |
| Arab Club Champions Cup | ×1 | 2023 | Al-Nassr | |
| Coppa Italia | ×1 | 2020–21 | Juventus | |
| FA Community Shield | ×1 | 2007 | Manchester United | |
| FA Cup | ×1 | 2003–04 | Manchester United | |
| Supertaça Cândido de Oliveira | ×1 | 2002 | Sporting CP | |
| Individual honours88 | ||||
| Scoring titles · 22 | ||||
| UEFA Champions League top scorer | ×7 | 2007–08, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18 | ||
| European Golden Shoe | ×4 | 2007–08, 2010–11, 2013–14, 2014–15 | ||
| Pichichi Trophy | ×3 | 2010–11, 2013–14, 2014–15 | ||
| Saudi Pro League Golden Boot | ×2 | 2023–24, 2024–25 | ||
| UEFA Nations League Finals top scorer | ×2 | 2019, 2025 | ||
| Capocannoniere | 2020–21 | |||
| Premier League Golden Boot | 2007–08 | |||
| The Best Special Award of UEFA Champions League All-Time Top Scorer | 2024 | |||
| UEFA European Championship Golden Boot | 2020 | |||
| Player of the year · 30 | ||||
| Ballon d'Or | ×5 | 2008, 2013, 2014, 2016, 2017 | ||
| FPF Portuguese Player of the Year | ×5 | 2015, 2016, 2017, 2018, 2019 | ||
| The Best FIFA Men's Player | ×3 | 2008, 2016, 2017 | ||
| UEFA Men's Player of the Year Award | ×3 | 2013–14, 2015–16, 2016–17 | ||
| Premier League Player of the Season | ×2 | 2006–07, 2007–08 | ||
| Serie A Footballer of the Year | ×2 | 2019, 2020 | ||
| 21st Century Awards, by Globe Soccer Awards | 2020 | |||
| FIFA Club World Cup Golden Ball | 2016 | |||
| FWA Footballer of the Year | 2007 | |||
| La Liga Best Player | 2013–14 | |||
| Onze d'Or | 2008 | |||
| PFA Players' Player of the Year | 2007 | |||
| PFA Young Player of the Year | 2006 | |||
| Primeira Liga Best Player of All Time Award | 2025 | |||
| Sir Matt Busby Player of the Year | 2007 | |||
| UEFA Club Footballer of the Year | 2007–08 | |||
| Teams of the season · 18 | ||||
| FIFPRO World 11 | ×15 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | ||
| Ballon d'Or Dream Team | 2020 | |||
| PFA Team of the Year | 2008 | |||
| UEFA Team of the Year | 2012 | |||
| Monthly awards · 2 | ||||
| La Liga Player of the Month | 2013 | |||
| Premier League Player of the Month | 2008 | |||
| More honours · 16 | ||||
| Portuguese Sportsman of the Year | ×8 | 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019 | ||
| Best International Athlete ESPY Award | 2014 | |||
| Bravo Award | 2004 | |||
| FIFA Puskás Award | 2009 | |||
| Golden Foot | 2020 | |||
| Prémio Arco-íris | 2010 | |||
| The Best FIFA Special Award for Outstanding Career Achievement | 2021 | |||
| Trofeo Alfredo Di Stéfano | 2011 | |||
| UEFA European Championship All-Time XI | 2016 | |||
| Orders & distinctions3 | ||||
| Medal of Merit, Order of the Immaculate Conception of Vila Viçosa (Portuguese Royal Family) | ||||
| Grand officer of the Order of Prince Henry | ||||
| Commander of the Order of Merit | ||||
The Record
season by season · 127 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 1198 | 929 | 227 | 6234 | 149 |
| 2026 | AFC Champions League | Al Nassr | 1 | 0 | 0 | 5 | 0 |
| 2026 | FIFA World Cup | Portugal | 5 | 3 | 0 | 18 | 0 |
| 2026 | Friendlies | Portugal | 2 | 0 | 0 | 7 | 0 |
| 2026 | Saudi Pro League | Al Nassr | 6 | 3 | 0 | 19 | 0 |
| 2025 | AFC Cup | Al Nassr | 4 | 1 | 1 | 16 | 0 |
| 2025 | King's Cup | Al Nassr | 1 | 0 | 0 | 5 | 0 |
| 2025 | Saudi Pro League | Al Nassr | 30 | 28 | 2 | 161 | 2 |
| 2025 | World Cup qualifiers | Portugal | 5 | 5 | 0 | 31 | 0 |
| 2024 | AFC Champions League | Al Nassr | 8 | 8 | 0 | 50 | 0 |
| 2024 | Friendlies | Portugal | 2 | 2 | 0 | 7 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2002–2003 | Sporting CP | 25 | 3 |
| 2003–2009 | Manchester United F.C. | 196 | 84 |
| 2003–now | Portugal | 233 | 146 |
| 2004–2004 | Portugal Olympic | 3 | 2 |
| 2009–2018 | Real Madrid CF | 292 | 311 |
| 2018–2021 | Juventus FC | 98 | 81 |
| 2021–2022 | Manchester United F.C. | 40 | 19 |
| 2023–now | Al-Nassr FC | 110 | 104 |
Youth & development spells — 4 more
| 2001–2001 | Portugal U15 | 9 | 7 |
| 2001–2002 | Portugal U17 | 7 | 5 |
| 2002–2003 | Portugal U21 | 10 | 3 |
| 2003–2003 | Portugal U20 | 5 | 1 |