Brian McBride
Be the first in the standsCounted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Brian Robert McBride is an American former soccer player who played as a forward for Columbus Crew, Fulham and Chicago Fire. He is the sixth-highest all-time leading goalscorer for the United States national team. — Wikipedia
identity matched to Wikidata · last verified 2026-08-26
In the line-ups
11 appearances in recorded line-ups · 1998–2006The archive holds 11 team sheets naming Brian McBride in United States's starting line-up, from 1998-06-21 to 2006-06-22.
11 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
A different player of the same name scored for United States (4 goals, 1998–2004) — McBride · United States
International goals in our archive
23 goals across 19 scoring matches · 4 tournaments · 1996–2005| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2005-08-17 | W1–0(h) | 2' | FIFA World Cup qualification | Hartford | |
| 2005-06-08 | W3–0(a) | 40' | FIFA World Cup qualification | Panama City | |
| 2005-06-04 | W3–0(h) | 87' | FIFA World Cup qualification | Salt Lake City | |
| 2004-10-09 | W2–0(a) | 29' | FIFA World Cup qualification | San Salvador | |
| 2003-07-14 | W2–0(h) | 39' 43' | Gold Cup | Foxborough | |
| 2003-07-12 | W2–0(h) | 76' | Gold Cup | Foxborough | |
| 2002-06-17 | W2–0(n) | 8' | FIFA World Cup | Jeonju | |
| 2002-06-05 | W3–2(n) | 36' | FIFA World Cup | Suwon | |
| 2002-01-27 | W4–0(h) | 9' 11' 21'hat-trick | Gold Cup | Pasadena | |
| 2002-01-21 | W1–0(h) | 22' (pen) | Gold Cup | Pasadena | |
| 2000-09-03 | W1–0(h) | 72' | FIFA World Cup qualification | Washington, D.C. | |
| 2000-08-16 | W7–0(h) | 28' | FIFA World Cup qualification | Foxborough | |
| 2000-02-19 | D2–2(h) | 20' | Gold Cup | Miami | |
| 1999-08-03 | W2–0(n) | 78' | Confederations Cup | Guadalajara | |
| 1999-07-24 | W2–1(n) | 25' | Confederations Cup | Guadalajara | |
| 1998-06-21 | L1–2(n) | 87' | FIFA World Cup | Lyon | |
| 1997-11-16 | W4–2(h) | 22' 28' | FIFA World Cup qualification | Foxborough | |
| 1996-12-14 | W2–1(h) | 16' | FIFA World Cup qualification | Palo Alto | |
| 1996-11-03 | W2–0(h) | 90' | FIFA World Cup qualification | Washington, D.C. |
Honours
2 team trophies · Wikipedia + Wikidata, community-updated| Team honours2 | ||||
| CONCACAF Gold Cup | ×1 | 2002 | United States | |
| U.S. Open Cup | ×1 | 2002 | Columbus Crew | |
| Individual honours16 | ||||
| Scoring titles · 2 | ||||
| Chicago Fire Golden Boot | 2009 | |||
| CONCACAF Gold Cup Golden Shoe | 2002 | |||
| Player of the year · 3 | ||||
| Fulham Player of the Year | ×2 | 2005, 2006 | ||
| Chicago Fire Team Player of the Year | 2009 | |||
| More honours · 11 | ||||
| MLS All-Star | ×5 | 1996, 1997, 1998, 1999, 2000 | ||
| CONCACAF Gold Cup MVP | 2002 | |||
| MLS 10th Anniversary Team | ||||
| 50 Club | ||||
| MLS Fair Play Award | 2003 | |||
| MLS Goal of the Year Award | 1998 | |||
| National Soccer Hall of Fame | 2014 | |||